Saturday, May 18, 2024
40.0°F

Standings

| October 17, 2007 1:00 AM

Northwestern A football standings and statistics

League Overall

Libby 4-0 7-1

C-Falls 3-1 5-2

Whitefish 3-1 3-5

Polson 1-3 3-4

Ronan 1-3 1-7

Bigfork 0-4 0-7

Friday

Whitefish at Collumbia Falls

Bigfork at Libby

Ronan at Polson

Team Stats

Offense

Scoring

School Pnts. PPG Opp. Pnts. PPG Diff.

Libby 339 42.4 78 9.8 261

Col. Falls 215 30.7 139 19.9 76

Polson 121 17.3 172 24.6 -51

Whitefish 112 14.0 185 23.1 -73

Ronan 110 15.7 274 39.1 -164

Bigfork 59 8.4 262 37.4 -203

Rushing

School Att. Yds. Avg. YPG TDs

Col. Falls 278 1738 6.3 248.3 20

Libby 253 1369 5.4 171.1 28

Whitefish 219 1347 6.2 168.4 10

Bigfork 228 1133 5.0 161.9 7

Ronan 213 973 4.6 139.0 14

Polson 242 905 3.7 129.3 11

Passing

School Att Comp Perc Yds TD's Int's

Libby 166 89 54% 1734 20 8

Polson 156 89 57% 1133 6 8

Whitefish 175 79 45% 836 5 6

Ronan 123 55 45% 752 4 4

Col. Falls 80 37 46% 569 6 4

Bigfork 58 25 43% 190 0 3

Receiving

School Rec. Yds Avg TD's

Libby 89 1734 19.5 19

Polson 89 1133 12.7 6

Whitefish 78 825 10.6 5

Col. Falls 37 569 15.4 6

Ronan 31 480 15.5 3

Bigfork 22 153 7.0 0

Punting

School Pnts Yds Avg

Col. Falls 28 1150 41.1

Whitefish 13 503 38.7

Polson 28 947 33.8

Bigfork 22 714 32.5

Ronan 27 728 27.0

Libby 12 318 26.5

Kickoff Returns

School Ret Yds Avg

Libby 12 310 25.8

Col. Falls 22 453 20.6

Polson 24 378 15.8

Bigfork 20 271 13.6

Ronan 20 249 12.5

Whitefish 6 173 28.8

Punt Returns

School Ret Yds Avg

Whitefish 7 179 25.6

Bigfork 11 203 18.5

Libby 18 287 15.9

Col. Falls 4 35 8.8

Ronan 5 42 8.4

Polson 6 41 6.8

Defense

Passing

School Att. Comp Perc Yds YPC YPG

Ronan 74 34 45.95% 546 16.06 78.0

Libby 147 66 44.90% 656 9.94 82.0

Bigfork 109 51 46.79% 615 12.06 102.5

Col. Falls 153 63 41.18% 771 12.24 110.1

Whitefish 111 58 52.25% 816 14.07 116.6

Polson 147 79 53.74% 954 12.08 136.3

Rushing

School Att Yds YPC YPG

Libby 229 685 2.99 85.6

Polson 249 1043 4.19 149.0

Col. Falls 252 1154 4.58 164.9

Whitefish 244 1435 5.88 205.0

Bigfork 182 1335 7.34 222.5

Ronan 256 2140 8.36 305.7

Interceptions

School Ints IPG

Libby 17 2.1

Col. Falls 12 1.7

Polson 8 1.1

Whitefish 6 0.8

Ronan 5 0.7

Bigfork 2 0.3

Individual Leaders

Rushing

Name School Cls. Att. Yds Avg TD's

Chumley Lib. Sr 130 948 7.3 20

Wilson CF Jr 118 741 6.3 7

Courville Ron. Sr 96 537 5.6 4

Doyle Pol. Sr 79 499 6.3 4

Starr Wf. Sr 88 479 5.4 4

Bell Bf. Sr 78 422 5.4 4

Tkachyk Wf. Jr 50 372 7.4 2

T. Rausch Pol. So 67 359 5.4 5

Tudahl Bf. Jr 74 308 4.2 0

Nolan CF Jr 55 211 3.8 3

Passing

Name School Cls. Att. Comp. Perc. Yrds. TDs

Fuller Lib. Jr 160 86 54% 1717 20

Bagnell Pol. Jr 146 86 59% 1091 5

Elespuru Wf. Jr 173 78 45% 829 5

Fisher Ron. Jr 123 55 45% 752 4

Nolan CF Jr 66 30 45% 469 3

Sneed Bf. So 36 17 47% 135 0

Wassam CF So 14 7 50% 100 3

Ker Bf. So 17 7 41% 48 0

Receiving

Name School Cls. Rec. Yrds. Avg. TDs

Kelley Pol. Jr 37 463 12.5 3

Rowan Lib. Sr 27 739 27.4 10

Kelch Ron. Sr 24 359 15.0 1

Nelson Lib. Sr 21 351 16.7 4

Doyle Pol. Sr 18 273 15.2 2

Chumley Lib. Sr 17 325 19.1 3

Noyes Ron. Jr 13 157 12.1 2

Wright Lib. Jr 12 190 15.8 1

Fairbank CF Sr 9 161 17.9 1

Grilley CF Sr 9 119 13.2 1

Scoring

Name School Cls. Pnts.

Chumley Lib. Sr 132

Rowan Lib. Jr 120

Wilson CF Jr 52

Fisher Ron. Jr 50

Fuller Lib. Jr 44

Nolan CF Jr 39

Doyle Pol. Sr 36

Whitcomb Wf. Sr 36

Fairbank CF Sr 36

Bell Bf. Sr 28

Interceptions

Name School Cls. Int.

Rowan Lib. Jr 6

Perry CF Jr 4

Nelson Lib. Sr 4

Fisher Ron. Jr 3

Whitcomb Wf. Sr 3

Benson Lib. So 2

Nolan CF Jr 2

Fuller Lib. Jr 2

J. Rausch Pol. Sr 2

Chumley Lib. Sr 2

PAT Kicking

Name School Cls. Att. Md. Perc.

Picard Pol. So 6 5 83%

Nielsen Wf. Sr 13 9 69%

Nolan CF Jr 22 15 68%

J. Rausch Pol. Sr 6 4 67%

Rowan Lib. Sr 38 25 66%

Lauchau Ron. Sr 10 5 50%

Punting

Name School Cls. Pnts Yds Avg

Nolan CF Jr 28 1150 41.1

Whitaker Bf. Sr 6 237 39.5

Whitcomb Wf. Sr 13 503 38.7

J. Rausch Pol. Sr 20 719 36.0

Hesselgeser Ron. Sr 4 123 30.8

Hibbs Bf. Sr 16 477 29.8

Bagnell Pol. Jr 3 86 28.7

T. Rausch Pol. So 5 142 28.4

Rowan Lib. Sr 12 318 26.5

Detwiller Ron. So 23 605 26.3

Punt Returns

Name School Cls. Ret Yds Avg

Whitcomb Wf. Sr 7 179 25.6

Hibbs Bf. Sr 3 63 21.0

Rowan Lib. Sr 11 200 18.2

Whitaker Bf. Sr 8 140 17.5

Noyes Ron. Jr 3 37 12.3

Nelson Lib. Sr 6 64 10.7

Palmer CF Sr 4 35 8.8

Picard Pol. So 4 29 7.3

Kickoff Returns

Name School Cls. Ret Yds Avg

Palmer CF Sr 11 339 30.8

Whitcomb Wf. Sr 6 173 28.8

Rowan Lib. Sr 10 273 27.3

Picard Pol. So 9 174 19.3

Doyle Pol. Sr 4 68 17.0

Hardy Ron. So 7 97 13.9

T. Rausch Pol. So 5 68 13.6

Whitaker Bf. Sr 15 200 13.3

Noyes Ron. Jr 3 37 12.3

Cheff Ron. So 4 49 12.3