Monday, May 06, 2024
44.0°F

Whittaker sprints to victories at ABC

| May 11, 2008 1:00 AM

The Daily Inter Lake

POLSON - Bigfork's Andrew Whittaker claimed both the 100 and 200 at the Nelson-Thomas ABC track meet Saturday at Polson.

Whittaker, a senior and the Class A defending state champion in the 100, carved nearly two-tenths of a second off his season best, posting an 11.22. His 200 time was 22.9.

On the team front, the Corvallis boys, with wins in the 110 hurdles, 300 hurdles, discus, shot and 400 relay, slipped past Hamilton 100 to 96.

Local boys who won events were Polson's Logan Torgison in the 800 (2:00.79) and Ryan Kelley in the pole vault (13-0), Whitefish's Drew Coco in the 1,600 (4:24.44) and Columbia Falls' Steven Brennen in javelin (172-10).

The team race was close among the girls, as well, as Polson edged Hamilton 107-96.

Nicole Davey paced the Lady Pirates with wins in the 300 hurdles (47.2) and pole vault (10-0).

Polson also got wins from its 1,600 relay team (4:10.91) and from Loni Havlovick in the shot put (35-11).

Other local winners among the girls were Whitefish's Lauren Kuennen in the 800 (2:22.35) and 1,600 (5:20.6), Ashley Ferda in the javelin (125-4) and Columbia Falls' Alyssa Ladenburg in long jump (14-11 1/4).

Boys

Team: Corvallis, 100, Hamilton 96, Frenchtown 82.5, Polson 59, Whitefish 53.5, Bigfork 49, Ronan 26, Columbia Falls 25, Stevensville 21, Browning 15.

100: 1. Andrew Whitaker, BF, 11.22; 2. Jonny Dillworth, Fr, 11.24; 3. Mahlone Jessop, Corv, 11.36; 4. Scott Palmer, CF, 11.47; 5. Stephen Baumgartner, CF, 11.62; 6. Myles Jessop, Corv, 11.73.

200: 1. Andrew Whitaker, BF, 22.9; 2. Ryan Turley, Ham, 23.2; 3. (tie) Myles Jessop, Corv, 23.3, Jonny Dillworth, Fr, 23.3; 5. (tie) Tyler Wilde, Fr, 23.5, Aaron Tkachyk, WF, 23.5.

400: 1. Ryan Turley, Ham, 51.88; 2. Mahlone Jessop, Corv, 52.43; 3. Drew Coco, WF, 53.71; 4. Willie Roche, WF, 53.97; 5. Tucker Morigeau, Pol, 54.51; 6. Garrett Pewe, BF, 54.93.

800: 1. Logan Torgison, Pol, 2:00.79; 2. Wyatt Lawrence, Ham, 2:02.42; 3. Nate Davis, Fr, 2:07.95; 4. Dylan Rice, WF, 2:10.01; 5. Tyler Normand, Fr, 2:10.13; 6. Tucker Morigeau, Pol, 2:10.67.

1600: 1. Drew Coco, WF, 4:24.44; 2. Logan Torgison, Pol, 4:34.41; 3. Ben Jessop, Ham, 4:42.21; 4. Dylan DesRosier, Br, 4:45.23; 5. Ian Curtiss, Ham, 4:46.78; 6. Wyatt Lawrence, Ham, 4:49.14.

3200: 1. Ben Jessop, Ham, 10:23.96; 2. Ian Curtiss, Ham, 10:32.34; 3. Chris Jessop, Corv, 10:32.35; 4. Clay Armstrong, Fr, 11:05.09; 5. Danny Beavers, RSI, 11:24.02; 6. Levi Maughan, RSI, 11:26.57.

110 hurdles: 1. Slater Powell, Corv, 15.06; 2. Jamie Engledrum, RSI, 16.16; 3. Ryan Kelley, Pol, 16.51; 4. Ben Kirkendal, Ham, 16.58; 5. Seth Wiley, WF, 17.12; 6. Cody Doyle, Pol, 17.23.

300 hurdles: 1. Slater Powell, Corv, 41.8; 2. Matt Block, Fr, 42.6; 3. Sam Wiley, WF, 43.2; 4. Allen McCarty, Ham, 43.6; 5. Jamie Engledrum, RSI, 43.6; 6. Chris Alfiero, Pol, 44.4.

400 relay: 1. Corvallis, 44.81; 2. Hamilton, 45.38; 3. Columbia Falls, 45.62; 4. Frenchtown, 45.91; 5. Whitefish, 46.27; 6. Polson, 47.13.

1600 relay: 1. Hamilton, 3:34.25; 2. Corvallis, 3:34.45; 3. Frenchtown, 3:35.9; 4. Polson, 3:38.09; 5. Columbia Falls, 3:43.66; 6. Ronan-St. Ignatius, 3:44.81.

Discus: 1. Dalton Sybrant, Corv, 168-11; 2. Chris Jessop, Corv, 152-9; 3. Donny Tudahl, BF, 145-3; 4. Adam Skogen, RSI, 135-2 1/2; 5. Willy Wells, Br, 134-11 1/2; 6. Andy Miller, Ham, 132-4 1/2.

Shot: 1. Dalton Sybrant, Corv, 54-0; 2. Willy Wells, Br, 48-4; 3. Cody Sellers, Ham, 45-0; 4. AJ MacVittie, Stevi, 44-0 1/2; 5. Jake Durglo, RSI, 43-1; 6. Nathan Klug, CF, 42-1 1/2.

Javelin: 1. Steven Brennen, CF, 172-0; 2. Alex Esespuru, WF, 158-3; 3. Dustin Berk, WF, 156-4; 4. Davey Velasquez, Fr, 155-11; 5. Brock Picard, Pol, 154-1; 6. Kevin Ockler, Fr, 152-8.

Long jump: 1. Tyler Wilde, Fr, 20-10; 2. Isaac Hunter, Stevi, 20-2; 3. Roland Benedict, BF, 19-11 1/2; 4. Devin Leonardi, Ham, 19-4; 5. Matt Block, Fr, 19-4; 6. Colton Last Star, Bro, 19-2 1/2.

Triple jump: 1. Tyler Wilde, Fr, 42-4; 2. Matt Block, Fr, 40-7; 3. Roland Benedict, BF, 40-4 1/2; 4. Isaac Hunter, Stevi, 40-3; 5. Devin Leonardi, Ham, 38-10; 6. J.D. Undem, Fr, 38-5 1/2.

High jump: 1. Matt Block, Fr, 6-4; 2. Colt Idol, WF, 6-2; 3. Garrett Pewe, BF, 6-0; 4. Clay Pape, Stevi, 6-0; 5. Allen McCarty, Ham, 5-10; 6. Jeremiah Ishman, Stevi, 5-6.

Pole vault: 1. Ryan Kelley, Pol, 13-0; 2. Austin Byron, Corv, 13-0; 3. Ty Fouty, Pol, 12-6; 4. Andrew Whittaker, BF, 12-6; 5. Alex Martin, Ham, 12-0; 6. Trae Fouty, Pol, 12-0.

Girls

Teams: Polson 107, Hamilton 96, Whitefish 83, Corvallis, 51 1/2; Columbia Falls 48, Bigfork 40 1/2; Frenchtown 38, Stevensville 33, Ronan-St. Ignatius, 29, Browning 1.

100: 1. Alicia Toews, Ham, 13.09; 2. Ashley Ferda, WF, 13.48; 3. Jill Hamilton, BF, 13.6; 4. Jen Egdorf, BF, 13.68; 5. Hattie Bowen, BF, 13.77; 6. Katie Finley, RSI, 13.87.

200: 1. Michele Jones, Ham, 27.0; 2. Breanne Kelley, Pol, 27.1; 3. Merilee Mowbray, Pol, 27.5; 4. Heather Melcer, WF, 28.0; 5. Jen Egdorf, BF, 28.6; 6. Hattie Bowen, BF, 28.8.

400; 1. Whitney Henderson, Corv, 59.63; 2. Nicole Davey, Pol, 1:00.71; 3. Misha Trotter, Ham, 1:01.26; 4. Merilee Mowbray, Pol, 1:03.41; 5. Brekka Johnson, Stevi, 1:04.1; 6. Kendra Wabounear, 1:04.71.

800: 1. Lauren Kuennen, WF, 2:22.35; 2. Misha Trotter, Ham, 2:23.2; 3. Sierra Pete, Pol, 2:28.92; 4. Carly Schwickert, WF, 2:30.3; 5. Paine Quinci, BF, 2:34.74; 6. Jessica Brunett, Stevi, 2:35.1.

1600: 1. Lauren Kuennen, WF, 5:20.6; 2. Kayla Carlson, BF, 5:21.65; 3. Bailey Eaton, WF, 5:36.73; 4. Misha Trotter, Ham, 5:40.56; 5. Franki Romano, Ham, 5:43.65; 6. Ashli Fairbank, CF, 5:43.85.

3200: 1. Franki Romano, Ham, 12:38.65; 2. Loni Hanson, WF, 12:43.01; 3. Rula Weidow, Corv, 13:24.59; 4. Nicki Moser, 13:32.89; 5. Alexa Young, CF, 13:32.89; 6. Dannah Turner, CF, 13:48.86.

100 hurdles: 1. Paige Squire, Corv, 15.9; 2. Ashley Ferda, WF, 16.05; 3. Sadie McMillan, RSI, 16.17; 4. Breanne Kelley, Pol, 16.9; 5. Jade Hansen, WF, 17.06; 6. Megan Apple, WF, 17.24.

300 hurdles: 1. Nicole Davey, Pol, 47.2; 2. Paige Squire, Corv, 48.1; 3. Breanne Kelley, Pol, 48.6; 4. Michele Jones, Ham, 48.6; 5. Megan Baker, Ham, 50.8; 6. Megan Apple, WF, 51.5.

400 relay: 1. Hamilton, 51.42; 2. Polson, 51.48; 3. Corvallis, 52.63; 4. Ronan-St.Ignatius, 53.61; 5. Columbia Falls, 53.75; 6. Bigfork, 53.78.

1600 relay: 1. Polson, 4:10.91; 2. Hamiltoon, 4:11.22; 3. Corvallis, 4:13.33; 4. Ronan-St. Ignatius, 4:21.33; 5. Columbia Falls, 4:24.46; 6. Bigfork, 4:26.53.

Discus: 1. Jennifer Brown, Ft, 116-1; 2. Loni Havlovick, Pol, 110-7; 3. Averyl LaSalle, Ham, 109-9; 4. Samantha Ladenburg, CF, 99-1; 5. Olivia Nagler, WF, 98-10; 6. Cecily Whistler, BF, 91-5.

Shot: 1. Loni Havlovick, Pol, 35-11; 2. Chelsea Bagneli, Fr, 35-1; 3. Samantha Ladenburg, CF, 33-10, 4. Ishan Wylie, RSI, 32-7; 5. Natasha Lafferty, Pol, 31-10; 6. Alissa Owens, Br, 304.

Javelin; 1. Ashley Ferda, WF, 125-4; 2. Olivia Nagler, WF, 103-6; 3. Lisa Larson, RSI, 102; 4. Loni Havlovick, Pol, 94-3; 5. Sara Grimees, Stevi, 93-6; 6. Ashley Albert, Ham, 91-11.

Long jump: 1. Alyssa Ladenburg, CF, 14-11 1/4; 2. Jessica Brunett, Stevi, 14-5; 3. Averyl Lasalle, Ham, 14-4 1/2; 4. Brekka Johnson, Stevi, 14-3; 5. Jen Egdorf, BF, 14-2 1/2; 6. Ayson Heare, Fr, 14-2.

Triple jump: 1. Brekka Johnson, Stevi, 33-2; 2. Alyson Heare, Fr, 32-10; 3. Jessica Brunett, Stevi, 32-7 3/4; 4. Adessa Durglo, RSI, 32-1; 5. Alicia Toews, Ham, 30-9 1/2; 6. Natalie Kearns, WF, 30-8 3/4.

High jump: 1. Tasha Huset, Fr, 5-2; 2. Alyssa Fierro, BF, 5-0; 3. Kelsey DeWit, CF, 4-10, 4. Hattie Bowen, BF, 4-8, Emily Stoltz, CF, 4-8 6. Kelsey Cable, RSI, 4-8, Sadie McMillan, RSI, 4-8.

Pole vault: 1. Nicole Davey, Pol, 10-0; 2. (tie) Ketti Wilhelm, CF, 9-6; Megan Baker, Ham, 9-6; 4. Emily Stoltz, CF, 9-6; 5.(tie) Melissa Cousins, Corv, 9-0, Tara Johnson, Pol, 9-0.