Friday, May 17, 2024
59.0°F

Bigfork's Keenan finishes in top 10

by The Daily Inter Lake
| May 16, 2012 11:06 PM

BILLINGS — Loyola’s Maggie Crippen walked away with the Class B state golf title on Wednesday.

Crippen had a two-day total of 143. Second place went to Morgan Scott of Columbus, seven shots back. Bigfork senior Sara Keenan shot an 80 on the second day to move up one spot to seventh place.

Malta won the girls team title with a two-day total of 692.

On the boys’ side, medalist Tom Swanson led the Loyola boys to the team title. Swanson shot a 139 over the two days. The Rams walked away with a 19-stroke victory for the championship.

Bigfork freshman Lars Gittings shot a 77 on Wednesday at Pryor Creek Golf Club in Huntley to tie for 11th place. His two-day total was 161.

State B girls

at Eaglerock Golf Course, Billings

Final round

Par 72

Team scores: Malta 352-340 — 692, Missoula Loyola 369-328 — 697, Townsend 365-365 —730, Columbus 379-356 — 735, Huntley Project 364-372 — 736, Shepherd 385-401 — 786, Big Timber 414-396 — 810, Shelby 407-408 — 815, Cut Bank 427-401 — 828, Forsyth 440-403 — 843, Deer Lodge 456-465 — 921, Choteau 460-471 — 931.

Top 15 individuals: Maggie Crippen, Loyola, 72-71 — 143; Morgan Scott, Columbus, 76-74 — 150; Bailee Dexter, Townsend, 84-73 — 157; Sadie Crippen, Loyola, 84-74 — 158; Hanna Walter, Huntley Project, 82-78 — 160; Molly Fedje, Colstrip, 80-82 — 162; Sara Keenan, Bigfork, 85-80 — 165; Lauren Buechler, Malta, 86-80 — 166; Kori Kindle, Malta, 84-87 — 171; Morgan Woods, Fairfield, 92-82 — 174; McKenna Levesque, Malta, 92-84 — 176; Kaitlyn Weierman, Red Lodge, 88-89 — 177; Taryn Campbell, Big Timber, 94-84 — 178; Paige Heikens, Malta, 90-89 — 179; Anna Demars, Townsend, 86-94 — 180; Claire Hooper, Shelby, 90-90 – 180.

Malta (352-340 — 692): Lauren Buechler 86-80 — 166, Kori Kindle 84-87 — 171, McKenna Levesque 92-84 — 176, Paige Heikens 90-89 — 177, Sadie Stiles 118-118 — 236.

Missoula Loyola (369-328 — 697): Maggie Crippen 72-71 — 143, Sadie Crippen 84-74 — 162, Brooke Bezanson 103-89 — 192, Kally Hacker 115-94 — 209, Taylor Short 110-110 — 220.

Townsend (365-365 — 730): Bailee Dexter 84-73 — 157, Anna Demars 86-94 — 180, Megan Watson 99-96 — 195, Maureen Chorney 96-103 — 199, Madison Robischon 103-102 — 205.

Columbus (379-356 — 735): Morgan Scott 76-74 — 150, Sarina Myers 87-94 — 181, Alex Solomon 99-94 — 193, Haley Teske 107-104 — 211, Ann Marie McNally 132-114 — 246.

Huntley Project (364-372 — 736): Hanna Walter 82-78 — 160, Rochelle Botch 93-92 — 185, Kaitlin Albrecht 93-99 — 192, Elle Millohov 96-103 — 199, Julissa Talkington 113-113 — 226.

Shepherd (385-401 — 786): Cori Phillips 88-94 — 182, Stacy Emerick 91-100 — 197, Savannah Spooner 96-102 — 198, Emily Muhlbeier 104-105 — 209, Katie Skauge 124-118 — 242.

Big Timber (414-396 — 810): Taryn Campbell 88-89 — 177, Kristyn Arlian 101-97 — 198, Jordan Moody 100-102 — 202, Jocelin Holman 119-113 — 232.

Shelby (407-408 — 815): Claire Hooper 90-90 — 180, Britta Larson 98-100 — 198, Maggie Fretheim 106-111 — 217, Hayley Fretheim 113-107 — 220, Haley Olson 120-114 — 234.

Cut Bank (427-401 — 828): Kristine Bird 99-90 — 189, Linzie Schwindt 107-101 — 208, Mariah McCormick 110-100 — 210, Sidney Lane 116-110 — 226, Rebecca Laird 111-122 — 233.

Forsyth (440-403 — 843): Alyssa Brewer 98-90 — 188, Shaunessy Bidwell 110-102 — 212, Brooke Channel 118-99 — 217, Delaney Purkett 120-112 — 232, Amber Giesick 114-119 — 233.

Deer Lodge (456-465 — 921): Savannah Schalk 108-105 — 213, Jacqueline Kessler 109-121 — 230, Shayla Terriault 118-120 — 238, Janay McElderry 121-119 — 240.

Choteau (460-471 — 931): Jessica Howard 103-114 — 217, Tori Fladstol 109-113 — 222, Madi Gameon, 122-122 — 244, Paige Shepherd 126-122 — 248.

Individuals/unattached: Molly Fedje, Colstrip, 80-82 — 162; Sara Keenan, Bigfork, 85-80 — 165; Morgan Woods, Fairfield, 84-87 — 171; Kaitlyn Weierman, Red Lodge, 88-89 — 177; Kristen Bense, Glasgow, 90-94 — 184; Brooke Roseland, Red Lodge, 102-88 — 190; Haley Orcutt, Conrad, 94-97 — 191; Rylee Kane, Red Lodge, 94-99 — 193; T’Elle Evans, Wolf Point, 105-91 — 196; Dylan Carlson, Bigfork, 121-122 — 243, Marilyn Ohl, Roundup, 130-117 — 247.

State B boys

at Pryor Creek Golf Club, Huntley

Final results

Par 71 (John Walker Course)

Team scores: Missoula Loyola 328-303 — 631, Red Lodge 324-326 — 650, Columbus 344-322 — 666, Plentywood 341-337 — 678, Huntley-Project 354-330 — 684, Malta 351-333 — 684, Thompson Falls 341-351 — 692, Choteau 352-344 — 696, Forsyth 343-368 — 711, Deer Lodge 375-355 — 730, Three Forks 368-366 — 734, Conrad 399-371 — 770.

Top 15 individuals: Tom Swanson, Loyola, 72-67 — 139; Austin Zopfi, Huntley Project, 74-72 — 146; Tayler Noble, Columbus, 76-72 — 148; Matt Mullaney, Red Lodge, 76-74 — 150; Dane Martinson, Shepherd, 73-80 — 153; Blake Schwagler, Forsyth, 81-73 — 154; Dalton Hagadone, Forsyth, 74-82 — 156; Joe Rappold, Malta, 82-75 — 157; Philip Holten, Columbus, 84-75 — 159; Bryan Ordahl, Plentywood, 81-79 — 160; Alex Carlson, Loyola, 83-78 — 161; Lars Gittings, Bigfork, 84-77 — 161; Tristen Clark, Deer Lodge, 84-79 — 163; Levi Lynde, Red Lodge, 81-82 — 163; Nate Durocher, Choteau, 88-76 — 164; Justin Galiher, Loyola, 87-77 — 164; Donovan Lorbiecke, Baker, 83-81 — 164.

Missoula Loyola (328-303 — 631): Tom Swanson 72-67 — 139, Alex Carlson 83-78 — 161, Justin Galiher 87-77 —164, Jared Geer 86-81 — 167, Nick Descamps 93 -86 — 179.

Red Lodge (324-326 — 650): Matt Mullaney 76-74 — 150, Levi Lynde 81-82 — 163, Dustin Downing 85-80 — 165, Tom Bolkom 82-90 — 172, Sam George 88-92 — 180.

Columbus (344-322 — 666): Tayler Noble 76-72 — 148, Philip Holten 84-75 — 159, Jackson Klee 92-87 — 179, Trey Ostrum 94-88 — 182, Stone Belvin 92-96 — 188.

Plentywood (341-337 — 678): Bryan Ordahl 81-79 — 160, Rob Nyby 80-85 — 165, Tyler Ordahl 87-83 — 170, Jerod McCrory 93-90 — 183, Troy Wangerin 102-95 — 197.

Huntley Project (354-330 — 684): Austin Zopfi 74-72 — 146, Tyrell Frieling 91-81 — 172, Charlie Buck 96-89 — 185, Jordan Walter 97-88 — 185, Elias Aman 93-98 — 191.

Malta (351-333 — 684): Joe Rappold 82-75 — 157, Teaguean Knudson 86-84 — 170, Sencer Van Wichen 92-81 — 173, Garrett Zanto 91-93 — 184, Ty Lulloff 98-99 — 197.

Thompson Falls (341-351 — 692): Jake Colberg 83-83 — 166, Garrett Reinschmidt 82-88 — 170, Dalton Hooten 85-88 — 173, Ross Dolby 85-89 — 174, Tyler Bates 89-86 — 175, A.J. Pavlik 94-92 — 186.

Choteau (352-344 — 696): Nate Durocher 88-76 — 164, Kilian Cunniff 86-87 — 173, Cody Lohman 90-89 — 179, Tucker Rogers 88-92 — 180, Wyatt Bouma 96-102 — 198.

Forsyth (343-368 — 711): Blake Schwagler 81-73 — 154, Dalton Hagadone 74-82 — 154, Cody Weight 95-103 — 198, Chris Nile 93-110 — 203, Hunter Wester 101-110 — 211.

Deer Lodge (375-355 — 730): Tristen Clark 84-79 — 163, K.C. Smith 84-85 — 169, Derek Walker 98-94 — 192, Andrew Pirson 109-97 — 206, Logan Beck 129-111 — 240.

Three Forks (368-366 — 734): Jake Colberg 83-83 — 166, Keagan Lindsoe 90-93 — 183, Layne Parker 100-93 — 193, Chad Houska 99-97 — 196, David Dale 96-102 — 198.

Conrad (399-371 — 770): Austin Fowler 90-79 — 169, Jack Grubb 102-97 — 199, Blake Underdahl 102-97 — 199, Lucas Fowler 105-98 — 203, Justin Salois 106-99 — 205.

Individuals/unattached: Dane Martinson, Shepherd, 73-80 — 153; Lars Gittings, Bigfork, 84-77 — 161; Donovan Lorbiecke, Baker, 83-81 — 164; Taylor Hanks, Wolf Point, 83-82 — 165; Kris Schaff 82-85 — 167, Michael Ryan, Big Timber, 83-84 — 167; Peter Briegenzer 83-84 — 167; Dallas Burgess, Plains, 82-87 — 169; Chance Stephens, Big Timber, 89-89 — 178; Robby Miller, Shelby, 91-90 — 181; Josh Matteson, Shelby, 92-91 — 183; Wyatt Wilson, Townsend, 95-92 — 187.