Wednesday, May 15, 2024
64.0°F

Thumbs up for Summit Classic

by David Lesnick Daily Inter Lake
| June 15, 2013 11:08 PM

photo

<p>Matt MacFarlane of Lakeside gives a thumbs up to the announcers booth after crossing the finish line with a chip time of 18:56:6 to win the 5k race Saturday morning during the Rocky Mountain Bank Summit Classic at The Summit.</p>

photo

<p>Jonni Pekus of Whitefish cheers on a friend near the finish line Saturday morning during the Rocky Mountain Bank Summit Classic at The Summit.</p>

It was a successful move.

The weather was perfect, individuals who had not competed in this event previously were in attendance and the total count was 433 runners/walkers for the annual Rocky Mountain Bank Summit Classic 5k/10k runs Saturday at The Summit.

After being held the last 17 years on what always seemed like weather-challenged Sundays in mid-April, this year’s edition took place for the first time on a beautiful sunny Saturday morning in June. It was stricly T-shirts and shorts for the runners/walkers after years of wearing gloves, stocking hats and bundling up in sweat suits.

All in all, a far more enjoyable experience for everyone involved.

“And I was so glad when they changed it to a Saturday,” said 39-year-old Jenny Jarvis of Columbia Falls, who does not run on Sundays.

“Every year I looked at the times and wished I could run in it.”

Jarvis, who is two months pregnant with her 10th child, and her 11-year-old daughter Flora finally got their chance and both were beaming after their performance in the 5k. Flora finished 27th with a chip time of 29:21.18. Jenny was 28th in 29:22.51.

They averaged 9:28 per mile.

Bryn Morley, 13, of Bigfork had the best time for females — 19:53.33. Matt MacFarlane, 18, of Lakeside was the overall and top male finisher — 18:56.59.

In the 10k, Makena Morley, 18, of Bigfork was the overall and top female finisher in 41:00.42. She averaged 6:08 per mile.

Logan Morley, 14, of Bigfork was second overall and the top male finisher in 41:45.92. He averaged 6:14 a mile.

“It was a reconnaissance run (for us),” Jenny said. “This was the first time we ran the course. We wanted to check the course out because after I have the baby, I really want to race (next year).”

Jenny says she’s been running five years since the birth of her son Callahan, her seventh child.

“All of a sudden, one day, I started running,” she said.

She said those first attempts were more shuffle-like, than jogging, but she stayed with it.

Her first race was the Boogie To The Bank 5k in Columbia Falls in 2009.

“At first, purely for health reasons,” she said of running.

“To motivate me, I did more races.”

And now ...

“We try to beat our times,” she said.

Jenny’s fastest 5k is 23:22. For Flora, it’s 23:40.

Jenny encourages all her children to run at least one 5k and to run two miles a day, three times a week.

“I’ve already done my goal,” Flora said.

“They don’t like running very much,” she said of her brothers and sisters.”

“Both parents and six kids all in one race, that would be awesome,” Jenny said.

Maybe next year.

10k

Female

Place Name City Chip Time Pace

1 Makena Morley Bigfork 41:00.4 6:08

2 Annie Hill Kalispell 45:56.5 6:52

3 Enniroc Notlimah Kalispell 48:13.4 7:12

4 Mary Smith Columbia Falls 48:51.3 7:18

5 Samantha Mundel Coram 49:01.3 7:20

6 Barrett Gray Whitefish 50:32.1 7:33

7 Gilly Maness Kalispell 51:46.2 7:44

8 Sonal Shah Kalispell 53:40.2 8:01

9 Desiree Kentros Kalispell 55:53.9 8:21

10 Kelly Berkram Kalispell 58:37.2 8:46

11 Courtney Burtchett Lakeside 59:45.1 8:56

12 Liz Melton Bigfork 59:59.7 8:58

13 Jenny Vickhammer Kalispell 00:09.3 8:59

14 Heidi Rendina Kalispell 00:50.3 9:06

15 Melanie Iblings Kalispell 01:27.1 9:11

16 Jennifer MacIjuans Kalispell 01:53.2 9:15

17 Stephanie Calaway Bigfork 03:17.0 9:27

18 Kaci McDonald Lakeside 03:44.1 9:32

19 Astrid Dolezal Kalispell 04:21.7 9:37

20 Heidi Hickethier Kalispell 05:34.5 9:48

21 Micah Hickethier Kalispell 05:34.6 9:48

22 Rebecca Knapp Kalispell 08:06.3 10:11

23 Brieanne Biblow 08:29.5 10:14

24 Mara Mercer Kalispell 08:45.2 10:17

25 Susan Hill Bigfork 10:08.8 10:29

26 Canielle McFarland Kalispell 11:08.3 10:38

27 Alison Pomerantz Kalispell 12:40.7 10:52

28 Kim Oliver Missoula 12:50.7 10:53

29 Treva Downing Columbia Falls 13:55.8 11:03

30 Julie Gates Columbia Falls 13:56.8 11:03

31 Valerie McKenzie Kalispell 14:52.0 11:11

32 Rebecca Bodnar Kalispell 17:40.4 11:37

33 Becky Toelke Kalispell 20:12.4 11:59

34 Nora Keller Kalispell 20:12.6 11:59

35 Joyce Ostiguy Kalispell 23:33.8 12:29

36 Tammy Smith Kalispell 29:49.6 13:26

37 Grace Guest Kalispell 30:04.8 13:28

38 Lisa Schreckendgust Kalispell 30:23.7 13:31

39 Krisha Dull Kalispell 30:24.0 13:31

40 Judy Hulslander Stryker 34:03.2 14:03

41 Nichole Burke Columbia Falls 42:42.7 15:21

42 Brittany Kiser Columbia Falls 42:44.3 15:21

43 Genevieve Burnham Kalispell 44:46.2 15:40

44 Tia Stoken Kalispell 58:43.4 17:45

45 Barbara Komberec Drummon 58:43.7 17:45

46 Holly Glavan Whitefish 1:00:40.6 18:02

47 Kellie Beck Kalispell 1:00:41.6 18:02

Male

Place Name City Chip Time Pace

1 Logan Morley Bigfork 41:45.9 6:14

2 Joaquin Calderon Kalispell 42:25.8 6:20

3 Micah Hill Kalispell 42:52.8 6:24

4 Travis Andrus Bigfork 43:31.1 6:30

5 Luis Calderon Kalispell 46:55.1 7:01

6 Ethan Kufman Kalispell 48:28.8 7:15

7 Jacob Stueben Kalispell 50:02.8 7:29

8 Chris Warren Kalispell 50:58.7 7:37

9 Shyrock John Kalispell 51:58.4 7:46

10 Don Hickethier Kalispell 53:00.9 7:55

11 Tim Hayward Kalispell 53:24.7 7:59

12 Tim Dumontier Kalispell 55:39.5 8:19

13 Kevin Klien Columbia Falls 56:25.2 8:26

14 Karl Rudbach Kalispell 56:48.6 8:29

15 Jackson Thiebes Kalispell 57:30.8 8:36

16 Zach Barber Absarokee 57:30.8 8:36

17 Burk Foster Kalispell 57:59.1 8:40

18 Jesse McFarland Kalispell 59:21.4 8:52

19 Mark Rice Bigfork 1:00:00.9 8:58

20 Greg Zell Lakeside 1:00:08.6 8:59

21 Darryl Iblings Kalispell 1:01:54.3 9:15

22 Paul Gonsorchik Kalispell 1:02:32.5 9:21

23 Wesley Long Kalispell 1:05:10.5 9:44

24 Gregg Hill Bigfork 1:06:12.8 9:54

25 Dallas Herron Kalispell 1:15:48.7 11:20

26 Vernon Kiser Columbia Falls 1:42:45.0 15:22

27 Thomas Hrdina Ridgewood NJ 1:43:00.2 15:24

5k

Female

Place Name City Chip Time Pace

1 Bryn Morley Bigfork 19:53.3 6:25

2 Marcella Sandry Kalispell 21:55.1 7:04

3 Jonni Pekus Whitefish 23:46.1 7:40

4 Ginia Hauf Kalispell 24:41.3 7:58

5 Sarah Bachofner Kalispell 25:25.7 8:12

6 Aleta Hannigan Whitefish 25:55.4 8:22

7 Mona Cuthbert Kalispell 26:26.1 8:32

8 Jill Morley Bigfork 26:26.4 8:32

9 Lynn Ritzdorf Bigfork 26:33.9 8:34

10 Tori Gillespie Kalispell 26:34.0 8:34

11 Tania Sonju Kalispell 26:34.5 8:34

12 Shantel Broadhead Butte 26:48.2 8:39

13 Makenna Siebenaler Kalispell 27:21.4 8:49

14 Angela Toavs Columbia Falls 27:25.6 8:51

15 Janice Alexander Kalispell 27:45.2 8:57

16 Laura McPherson Marion 27:47.7 8:58

17 Shayenn Thompson Kalispell 27:49.4 8:58

18 Lea Sorenson Kalispell 27:49.5 8:58

19 Barrie Sugarman Kalispell 28:08.4 9:05

20 Paulina Carbajal-Jepsen Kalispell 28:10.6 9:05

21 Brenda Towne White Sulphur Spring 28:33.9 9:13

22 Tara Brown Whitefish 28:36.1 9:14

23 Emily Wilson Kalispell 29:03.8 9:22

24 Elena Jimenez Lakeside 29:04.8 9:23

25 Hailey Allen Somers 29:05.7 9:23

26 Carrie Shockley Belgrade 29:20.8 9:28

27 Flora Jarvis Columbia Falls 29:21.2 9:28

28 Jenny Jarvis Columbia Falls 29:22.5 9:28

29 Kim Holloway Kalispell 29:27.0 9:30

30 Meredith Wilson Kalispell 29:35.5 9:33

31 Ana Carbajal-Jepsen Kalispell 29:37.3 9:33

32 Brandie Kittle Bigfork 29:39.0 9:34

33 Courtney Rudbach Kalispell 30:02.8 9:41

34 Maureen Redfield Lakeside 30:05.6 9:42

35 Cat Simons Kalispell 30:06.8 9:43

36 Olivia Giampietro Kalispell 30:07.0 9:43

37 Chelsey Margerrison Kalispell 30:17.1 9:46

38 Skyleigh Thompson Kalispell 30:17.4 9:46

39 Shannon Dutton Kalispell 30:23.1 9:48

40 Nicole Smith Superior 30:27.9 9:49

41 Cady James Kalispell 30:44.8 9:55

42 Adriana Saunderson Kalispell 30:47.1 9:56

43 Catherine Mischke Kalispell 30:53.2 9:58

44 Kaycee Bryer Kalispell 30:54.8 9:58

45 Sandy Jahnke Kalispell 31:00.9 10:00

46 Betty Schaefer Kalispell 31:02.1 10:01

47 Elleson Lapp Kalispell 31:16.4 10:05

48 Wendy Maechtle Kalispell 31:23.0 10:07

49 Katie Hitt Kalispell 31:28.6 10:09

50 Mariah Burden Kalispell 31:28.7 10:09

51 Lizzy Collins Kalispell 31:28.9 10:09

52 Lori Pleasants Whitefish 31:51.3 10:16

53 Hailey Fennell Kalispell 32:03.8 10:20

54 Kari Ann Salois Lakeside 32:39.1 10:32

55 Carrie Thompson Kalispell 32:43.8 10:33

56 Chelsea Burden Kalispell 32:51.4 10:36

57 Marlene Anderson Kalispell 33:12.8 10:43

58 Julie Alexander Kalispell 33:33.9 10:49

59 Courtney Klemann Kalispell 33:37.5 10:51

60 Emily Obermiller Kalispell 33:48.3 10:54

61 Nicole Minaglia Kalispell 33:53.8 10:56

62 Debra Klemann Kalispell 34:26.5 11:06

63 Sally Stueben Kalispell 34:34.9 11:09

64 Kelsey Lyford Kalispell 34:35.7 11:09

65 Kym Bailey Whitefish 34:54.8 11:15

66 Holly Wisnewski Kalispell 34:55.9 11:16

67 Deirdre Dalimata Kalispell 35:20.8 11:24

68 Sara Williams Kalispell 35:23.1 11:25

69 Emma Cummings Kalispell 35:29.2 11:27

70 Isabele Dumontier Kalispell 35:29.4 11:27

71 Mariah Vance Kalispell 35:29.7 11:27

72 Sara McGregor Kalispell 35:31.5 11:27

73 Sherri Stage Kalispell 35:56.0 11:35

74 Ella Rauch Kalispell 37:05.2 11:58

75 Heidi Rauch Kalispell 37:05.6 11:58

76 Lisa Hassell-Kaptanian Kalispell 37:06.6 11:58

77 Sarah Carbajal Kalispell 37:16.5 12:01

78 Jamie Eliason Kalispell 37:35.9 12:07

79 Deann Farrell Kalispell 37:37.4 12:08

80 Heidi Sampson Kalispell 38:08.7 12:18

81 Delaney Leigh Kalispell 38:33.9 12:26

82 Lineesa Abernathy Kalispell 38:50.6 12:32

83 Hilary Hutcheson Columbia Falls 39:06.0 12:37

84 Ella Hutcheson Columbia Falls 39:06.1 12:37

85 Lily Naldrett Kalispell 39:35.2 12:46

86 Farrah Naldrett Kalispell 39:35.3 12:46

87 Rhonda Williams Kalispell 39:36.0 12:46

88 Paige Towne White Sulphur Spring 40:05.4 12:56

89 Alisa Jones Marino 40:06.7 12:56

90 Sydney Towne White Sulphur Spring 40:09.6 12:57

91 Ronna Keim Kalispell 40:28.1 13:03

92 Linda Fredenberg Kalispell 41:02.3 13:14

93 Kacey Fisher Kalispell 41:17.2 13:19

94 Laurell Hartle Kalispell 41:39.1 13:26

95 Dawn Cummings Kalispell 41:40.4 13:26

96 Muffy Graham Bozeman 42:14.4 13:37

97 Erin Harapat Bigfork 42:15.1 13:38

98 Karen Ylinen Kalispell 42:19.3 13:39

99 Valarie Kittle Bigfork 43:02.0 13:53

100 Debbie Arnold Kalispell 43:02.4 13:53

101 Rhonda Tallman Hungry Horse 43:03.4 13:53

102 Cayla Johnson Martin City 43:04.4 13:54

103 Janice Hedeman Kalispell 43:13.7 13:56

104 Bailey Graham Columbia Falls 43:52.5 14:09

105 Peggy Ward Columbia Falls 44:00.3 14:12

106 Ava Worbets Kalispell 44:47.1 14:27

107 Margo Cummings Kalispell 44:59.0 14:31

108 Hailey Hendrickson Kalispell 45:39.1 14:44

109 Katie Elletson Kalispell 45:47.4 14:46

110 Sophia Elletson Kalispell 45:47.8 14:46

111 Kristen Krueger Kalispell 45:50.9 14:47

112 Patricia Dickey Marion 46:08.4 14:53

113 Ashley Peters Kila 46:11.7 14:54

114 Susan Herron Kalispell 46:15.5 14:55

115 Hannah Pieri Kalispell 46:21.2 14:57

116 Brittany Deboer Kalispell 46:33.6 15:01

117 Annie Hartle Kalispell 46:50.9 15:06

118 Elizabeth Burns Kalispell 46:52.9 15:07

119 Kathy Neumann Kalispell 46:54.8 15:08

120 Kathleen Paul Kalispell 48:13.4 15:33

121 Maureen Burden Kalispell 48:25.2 15:37

122 Julia Burden Kalispell 48:25.3 15:37

123 Glenda Northcut Kalispell 48:41.8 15:42

124 Kathleen Moe Kalispell 49:01.8 15:49

125 Melody Pieri Kalispell 49:02.7 15:49

126 Analise Dumontier Kalispell 49:20.4 15:55

127 Lisa Bechtold Kalispell 49:52.5 16:05

128 Deborah Davis Lakeside 50:43.7 16:22

129 Mary Hirneu Kalispell 50:49.6 16:24

130 Laurel Yarde Kalispell 50:54.0 16:25

131 Lacie Hardy Kalispell 50:54.6 16:25

132 Chandler Hardy Kalispell 50:54.8 16:25

133 Leslie Twiest Columbia Falls 50:57.1 16:26

134 Whitney Milhoan Missoula 51:30.1 16:37

135 Diane Dolven Kalispell 51:35.4 16:38

136 Donita Toavs Columbia Falls 51:50.6 16:43

137 Tracy Smith Kalispell 51:59.6 16:46

138 Angel McCarley Columbia Falls 52:41.9 17:00

139 Becca Dumontier Kalispell 54:46.6 17:40

140 Lynda Morrison Whitefish 54:49.3 17:41

141 Elizabth Herbert Kalispell 54:49.5 17:41

142 Tammy Kiser Kila 54:53.0 17:42

143 Noel Kiser Kila 54:53.0 17:42

144 Kayle Sharpe Kalispell 55:56.7 18:03

145 Mary Ek Kalispell 56:40.0 18:17

146 Reese Rosenberg Kalispell 56:43.6 18:18

147 Lois McClaren Kalispell 56:45.4 18:18

148 Aubrey Talbot Whitefish 56:49.6 18:20

149 Beverly Lucke Columbia Falls 56:49.9 18:20

150 Tamara Lucke Kalispell 56:51.3 18:20

151 Theresa Dalimata West Glacier 56:56.0 18:22

152 Deb Sorenson Columbia Falls 56:57.7 18:22

153 Kelsie Hausserman Columbia Falls 57:00.1 18:23

154 Crista Martin Columbia Falls 57:02.2 18:24

155 Brooklyn Peterson Columbia Falls 57:03.5 18:24

156 Sandy Lindberg Kalispell 57:04.6 18:25

157 Shannon Rosenberg Kalispell 57:12.2 18:27

158 Stephanie Woodland Kalispell 57:16.2 18:28

159 Sharon Lyon Kalispell 57:18.7 18:29

160 Stacey Talbot Whitefish 57:34.5 18:34

161 Morgan Talbot Whitefish 57:34.5 18:34

162 Joann Swenson Kalispell 57:40.5 18:36

163 Melanie Swenson Kalispell 57:40.9 18:36

164 Mary Weston Kalispell 57:41.5 18:36

165 Kathy Prim Kalispell 58:12.5 18:46

166 Ruth Newton Kalispell 58:54.3 19:00

167 Dorothy Lynch Columbia Falls 59:37.3 19:14

168 Susan Rademaber Kalispell 59:44.4 19:16

169 Eileen Alexander Kalispell 59:44.9 19:16

170 Jane Weise Kalispell 59:45.6 19:16

171 Leah Bensch Lakeside 59:45.7 19:16

172 Dee Webb Lakeside 59:49.2 19:18

173 Cathy Lisawski Kalispell 1:00:01.0 19:22

174 Brandi Williams Brawley CA 1:00:07.6 19:24

175 Delaney Hutcheson ColumbiaFalls1: 00:43.2 19:35

176 Robin Lange Columbia Falls 1:00:43.3 19:35

177 Augusta Milhoan Missoula 1:00:43.9 19:35

178 Clarice Barnes Lakeside 1:01:10.0 19:44

179 Carolyn Wondrow Lakeside 1:01:12.1 19:45

180 Beth Hyle-Worbets Kalispell 1:02:43.7 20:14

181 Jaclyn Kuchera Kalispell 1:03:18.3 20:25

182 Diane Sullivan Kalispell 1:03:18.9 20:25

183 Cynthia Cannon Kalispell 1:04:32.2 20:49

184 Susi Schultz Kalispell 1:04:32.2 20:49

185 Amanda Johnson Columbia Falls 1:05:32.6 21:08

186 Sally Pauldine Kalispell 1:06:49.5 21:33

187 Duana Dereu Kalispell 1:06:50.2 21:34

188 Susan McOnally Kalispell 1:07:10.8 21:40

189 Aubrey Reed Kalispell 1:07:59.5 21:56

190 Kristal Reed Kalispell 1:08:00.1 21:56

191 Jodie McIntyre Columbia Falls 1: 08:39.5 22:09

192 Leah Farnes Kalispell 1:08:46.6 22:11

193 Sarah Whitney Kalispell 1:08:47.3 22:11

194 Stefanie Elderkin Kalispell 1:09:27.3 22:24

195 Carley Hulford Kalispell 1:11:52.3 23:11

196 Qynn Hulford Kalispell 1:11:56.1 23:12

197 Laura Hulford Kalispell 1:12:18.1 23:19

198 Stephanie Neason Kalispell 1:12:49.7 23:29

199 Mary Knotts Kalispell 1:13:15.0 23:37

200 Dawn Hashley Kalispell 1:13:15.6 23:38

201 Leah Brooks Kalispell 1:30:54.1 29:19

202 Brandy McMunn Kalispell 1:31:38.4 29:34

Male

Place Name City Chip Time Pace

1 Matt MacFarlane Lakeside 18:56.6 6:06

2 Aaron Benson Kalispell 19:18.7 6:14

3 Jeff Brown Whitefish 19:50.4 6:24

4 Tyler Wells Kalispell 20:12.4 6:31

5 Notyalc Notlimah Kalispell 20:24.5 6:35

6 Brent Hartley Columbia Falls 20:26.5 6:35

7 Jeff Towne Lewistown 21:38.1 6:59

8 Walt Hollensteiner Kalispell 22:06.5 7:08

9 Ari Silverman Whitefish 22:16.4 7:11

10 George Shryock Whitefish 22:35.2 7:17

11 Jeff Bryant Lethbridge AB 22:45.2 7:20

12 John Putnam Kalispell 22:47.1 7:21

13 John Hollensteiner Kalispell 22:55.2 7:24

14 Aren Alexander-Battee Kalispell 23:02.7 7:26

15 Sam Braxton Kalispell 23:25.0 7:33

16 Parker Gillespie Kalispell 23:26.7 7:34

17 Cory McReynolds Columbia Falls 23:30.2 7:35

18 Martin Smith Superior 23:32.7 7:35

19 Christopher Rodwick Kalispell 23:47.5 7:40

20 Dan Sandler Kalispell 23:51.2 7:42

21 Derek MacFarlane Lakeside 23:57.7 7:44

22 Alex Lanchbury Kalispell 23:58.2 7:44

23 Keegan Siebenaler Kalispell 24:01.2 7:45

24 Ross Loeffler Whitefish 24:05.6 7:46

25 Joseph Manship Kalispell 24:28.5 7:54

26 Bart Healy Kalispell 24:35.2 7:56

27 Jake Ritzdorf Bigfork 24:36.6 7:56

28 Stein Hamland Kalispell 24:38.6 7:57

29 Mark Thompson Lakeside 24:39.6 7:57

30 Jeffrey Thompson Kalispell 24:39.9 7:57

31 Tom Windham Kalispell 24:42.5 7:58

32 Marc James Kalispell 24:55.6 8:02

33 Marco Shyrock Kalispell 25:10.3 8:07

34 Tom Ritzdorf Bigfork 25:23.8 8:11

35 Kevin Larscheid Kalispell 25:43.6 8:18

36 Cory Felde Kalispell 25:45.8 8:18

37 Jonathan Kuntz Kalispell 25:46.9 8:19

38 Julian Laberge Marion 25:52.8 8:21

39 Jack MacConnel Marion 25:53.2 8:21

40 Nick Spraule Marion 26:10.4 8:26

41 Sarang Bhattadharya Marion 26:10.7 8:26

42 Conner Waggener Kalispell 26:23.8 8:31

43 Unknown Partic. 448 26:26.1 8:32

44 Don Edsall Kalispell 26:31.5 8:33

45 Luke Ritzdorf Bigfork 26:33.9 8:34

46 Ted Caudill Kalispell 26:46.5 8:38

47 Kelan Broadhead Butte 26:47.9 8:38

48 Leo Shyrock Kalispell 27:10.7 8:46

49 Francisco Carbajal Kalispell 27:15.4 8:47

50 Jesse Harapat Steilacoom WA 27:17.0 8:48

51 Cody Abernathy Kalispell 27:19.3 8:49

52 Darrick Fishel Kalispell 27:47.4 8:58

53 Troy Haworth Kalispell 27:50.1 8:59

54 Graham Burden Kalispell 28:01.7 9:02

55 Robert Brown Kalispell 28:31.2 9:12

56 Carson Keim Kalispell 28:36.3 9:14

57 Anders Thompson Kalispell 28:36.6 9:14

58 David Keim Kalispell 28:36.7 9:14

59 Craig Smith Kalispell 28:37.7 9:14

60 Cas Smith Kalispell 28:37.8 9:14

61 Ryan Ek Kalispell 29:11.7 9:25

62 Wayne Grilley Kalispell 29:17.9 9:27

63 Will Rudbach Kalispell 29:22.3 9:28

64 Sandy Gray Whitefish 29:44.1 9:35

65 Gunnar Thompson Kalispell 29:49.2 9:37

66 Shane Hutcheson Columbia Falls 30:06.1 9:43

67 Nick Johnson Columbia Falls 30:16.6 9:46

68 Greg Wilson Kalispell 30:17.4 9:46

69 Brian Rauch Kalispell 30:20.1 9:47

70 Peyton Rauch Kalispell 30:20.3 9:47

71 Paul Putnam Kalispell 30:27.8 9:49

72 Nickolaus Goetting Whitefish 30:40.1 9:54

73 Jay Mizrahi Marion 31:27.5 10:09

74 Henry Thomas Marion 31:28.0 10:09

75 Steve Pleasants Whitefish 31:52.9 10:17

76 Bennett Pomerantz Kalispell 31:53.2 10:17

77 Dan Lyford Columbia Falls 34:36.1 11:10

78 Rick Haegele Kalispell 34:52.9 11:15

79 Damian Naldrett Kalispell 35:17.9 11:23

80 Bryson Auclair Kalispell 35:17.9 11:23

81 Ethan Jimenez Lakeside 35:31.1 11:27

82 Tristan Downing Columbia Falls 36:23.7 11:44

83 Payton Smith Superior 36:25.8 11:45

84 Evan Hendrickson Kalispell 36:40.9 11:50

85 Fred Adkins Kalispell 36:49.5 11:53

86 Curtis Anderson Corvallis 37:25.1 12:04

87 Josh Ficherd Marion 38:30.8 12:25

88 Tyler Jackson Littleton CO 38:32.0 12:26

89 Kelsey Martini Marion 38:33.0 12:26

90 Ben Dalen Kalispell 39:17.4 12:40

91 Louis Kentros III Kalispell 39:19.5 12:41

92 Isaac Keim Kalispell 39:22.0 12:42

93 Philip Burden Kalispell 39:23.6 12:42

94 Charles Cassidy Kalispell 39:37.3 12:47

95 Samuel Downing Columbia Falls 40:03.9 12:55

96 Joey Dolezal Kalispell 40:05.4 12:56

97 Jacob Dolezal Kalispell 40:14.1 12:59

98 Donald Dolezal Kalispell 40:15.1 12:59

99 Melvin Moe Kalispell 40:47.5 13:09

100 Adrian Smith Superior 41:08.3 13:16

101 Keaton Cassidy Kalispell 41:45.0 13:28

102 Greg MacIjunas Kalispell 41:49.2 13:29

103 Josh Leigh Kalispell 42:42.1 13:46

104 Scott Dalen Kalispell 42:47.9 13:48

105 Andrew Reed Kalispell 43:32.2 14:03

106 James Naldrett Kalispell 44:19.2 14:18

107 Levi Naldrett Kalispell 44:21.0 14:18

108 Ray Washtar Kila 44:24.3 14:19

109 Jon Worbets Kalispell 44:47.3 14:27

110 Noel Hendrickson Kalispell 45:39.1 14:44

111 Brody Elletson Kalispell 45:47.5 14:46

112 Darell Elletson Kalispell 45:47.6 14:46

113 Parker Levitt Columbia Falls 46:19.2 14:56

114 Zack Levitt Columbia Falls 46:19.5 14:56

115 Steve Giesler Kalispell 46:30.1 15:00

116 Landon Smith Superior 46:46.1 15:05

117 Oliver Hartle Kalispell 46:51.7 15:07

118 Matt Hartle Kalispell 46:52.0 15:07

119 Laison Ek Kalispell 46:53.2 15:07

120 Shaun Sharp Kalispell 47:58.9 15:28

121 Spencer Burden Kalispell 48:27.4 15:38

122 Ron Fennell Kalispell 49:30.6 15:58

123 Sheldon Smith Superior 49:44.2 16:03

124 Brian Bechtold Kalispell 49:52.5 16:05

125 Stuart Green Kalispell 49:54.0 16:05

126 Charles Vernon Kalispell 49:54.9 16:06

127 Greggê Davis Lakeside 50:44.1 16:22

128 Ron Harapat Bigfork 51:04.2 16:28

129 Jay Sorenson Columbia Falls 51:24.9 16:35

130 Josh Sorenson Kalispell 51:26.3 16:35

131 Gunnison Milhoan Missoula 51:29.1 16:36

132 Walker Milhoan Missoula 51:30.1 16:37

133 Colin Smith Kalispell 51:51.7 16:44

134 Isaiah Downing Columbia Falls 54:10.2 17:28

135 Charlie Dumontier Kalispell 54:47.0 17:40

136 Blake Foster Kila 54:53.3 17:42

137 Eric Sharpe Kalispell 55:57.8 18:03

138 Kyle Sorenson Kalispell 55:58.3 18:03

139 Caleb Ek Kalispell 56:39.9 18:16

140 Bill McClaren Kalispell 56:43.4 18:18

141 Michael Talbot Whitefish 56:45.5 18:18

142 Joel Rosenberg Kalispell 56:46.1 18:19

143 Dwyght Lindberg Kalispell 57:04.3 18:25

144 Oliver Rosenberg Kalispell 57:11.3 18:27

145 Jim Weston Kalispell 57:41.1 18:36

146 Hunter Lisawski Kalispell 59:19.5 19:08

147 Grant Anderson Kalispell 59:31.4 19:12

148 Steve Rademaker Kalispell 59:43.5 19:16

149 Dave Lange Columbia Falls 1:00:43.4 19:35

150 Bennett Worbets Kalispell 1;02:43.7 20:14

151 Michael Johnson Columbia Falls 1: 05:32.6 21:08

152 Morgan Hulford Kalispell 1:07:18.9 21:43

153 Darell McIntyre Columbia Falls 1:08:46.4 22:11

154 Wyatt Hulford Kalispell 1:11:35.9 23:05

155 Reed Hulford Kalispell 1:12:02.2 23:14

156 Mark Turnipseed Whitefish 1:30:46.9 29:17

157 Brook Ellenson Kalispell 1:31:57.8 29:40