Wednesday, December 18, 2024
45.0°F

FHS swimmers take 3rd at relays

| December 18, 2005 1:00 AM

The Daily Inter Lake

GREAT FALLS - Flathead placed in 12 of the 13 relays Saturday at the Great Falls Invitational to finish third in the team standings.

The scores were combined for boys and girls

Billings West came out on top, 250 points, with Bozeman second, 186, and Flathead third, 159.

The only relay FHS did place in was the finale - 200 mixed medley relay.

The FHS girls placed second in three relays - 200 medley, 200 backstroke and 200 freestyle.

The best finish for the FHS boys was fourth in the 200 butterfly.

This was the final meet for Flathead before the Christmas break. FHS' next swim action is Jan. 7 in Missoula.

Team Totals

Billings West 250, Bozeman 186, Flathead 159, Helena High 120, Helena Capital 115, Great Falls High 110, Billings Senior 65, C.M. Russell High 63, Havre 58, Billings Skyview 53, Butte High 24, Hardin 6

Relays

Girls

200 Medley Relay - 1. West 1:57.53; 2. Flathead 2:01.69; 3. Bozeman 2:03.08; 4. Senior 2:03.80; 5. West 2:04.68; 6. GFH 2:05.26.

200 Backstroke Relay - 1. West 1:58.89; 2. Flathead 2:03.89; 3. GFH 2:06.77; 4. Bozeman 2:11.33; 5. GFH 2:12.29; 6. West 2:15.24.

200 Butterfly Relay - 1. West 1:58.20; 2. Bozeman 2:04.17; 3. Flathead 2:04.19; 4. Senior 2:05.98; 5. GFH 2:08.09; 6. West 2:10.48.

400 IM Relay - 1. West 4:26.47; 2. Bozeman 4:31.07; 3. Senior 4:42.25; 4. Flathead 4:42.30; 5. GFH 4:44.47; 6. Butte 4:54.83.

200 Breaststroke Relay - 1. Senior 2:21.84; 2. West 2:22.96; 3. Flathead 2:27.16; 4. GFH 2:30.38; 5. West 2:30.91; 6. Havre 2:38.26.

200 Freestyle Relay - 1. West 1:45.07; 2. Flathead 1:45.18; 3. Bozeman 1:47.56; 4. Senior 1:49.57; 5. GFH 1:49.83; 6. West 1:52.13.

Boys

200 Medley Relay - 1. Capital 1:48.73; 2. Bozeman 1:50.03; 3. West 1:50.17; 4. Helena 1:51.07; 5. CMR 1:52.61; 6. Flathead 1:53.76.

200 Backstroke Relay - 1. Helena 1:52.14; 2. West 1:52.70; 3. Capital 1:55.28; 4. Bozeman 1:55.54; 5. Flathead 1:57.90; 6. CMR 2:00.48.

200 Butterfly Relay - 1. Bozeman 1:45.07; 2. Helena 1:45.70; 3. Capital 1:50.80; 4. Flathead 1:54.07; 5. CMR 1:56.03; 6. Bozeman 2:00.44.

400 IM Relay - 1. Helena 4:08.96; 2. Capital 4:10.35; 3. West 4:13.97; 4. Bozeman 4:15.11; 5. Flathead 4:26.77; 6. CMR 4:29.07.

200 Breaststroke Relay - 1. West 2:08.80; 2. Helnea 2:12.67; 3. Capital 2:13.12; 4. Bozeman 2:14.12; 5. Flathead 2:19.92; 6. CMR 2:21.13.

200 Freestyle Relay - 1. Bozeman 1:34.22; 2. Helena 1:35.72; 3. West 1:38.56; 4. Capital 1:38.73; 5. Flathead 1:39.62; 6. Havre 1:41.13.

Mixed

200 Medley Relay - 1. Bozeman 1:55.51; 2. West 1:56.09; 3. Capital 1:57.55; 4. West C 1:58.36; 5. Bozeman 2:00.34; 6. Helena 2:01.04.