Thursday, December 19, 2024
36.0°F

Webb leads men's State Am golf by 4 strokes

| July 27, 2008 1:00 AM

The Daily Inter Lake

BOZEMAN - Gordon Webb of Malta holds a four-shot lead heading into today's final round of the 91st Men's State Amateur golf tournament at Riverside Country Club.

Webb, who opened play with a pair of 68s on Thursday and Friday, turned in 1-over-par 71 on Saturday. His 54-hole total is 206.

Chris Goldan of Manhattan is second, 71-73-66-210, with Michael Rider, also of Manhattan, in third place, 74-68-70-212.

91st Men's State Amateur golf tournament

at Riverside Country Club

Par 71, 6,735 yards

Gordon Webb, Malta 68 - 68 - 70 - 206

Chris Goldan, Manhattan 71 - 73 - 66 - 210

Michael Rider, Manhattan 74 - 68 - 70 - 212

Jason Johnstone, Havre 74 - 72 - 66 - 212

Spencer Williams, Great Falls 74 - 71 - 69 - 214

Todd Sisson, Bozeman 72 - 72 - 70 - 214

Jerry Pearsall, Billings 71 - 71 - 74 - 216

Ron Garland, Bozeman 72 - 74 - 70 - 216

Jamey Perlinski, Bozeman 71 - 74 - 72 - 217

Andy Hessen, Three Forks 73 - 75 - 70 - 218

Bill Dunn, Missoula 70 - 71 - 78 - 219

Craig Hurlbert, Hamilton 75 - 78 - 67 - 220

Ross Bartell, Great Falls 70 - 76 - 75 - 221

Scott Eide, Belgrade 72 - 73 - 76 - 221

Akku Acharya, Missoula 76 - 73 - 73 - 222

Rob Fust, Park City 74 - 77 - 71 - 222

Jon Johnstone, Bozeman 75 - 73 - 75 - 223

Shawn Tucker, Whitefish 75 - 76 - 72 - 223

Billy Thompson, Great Falls 73 - 75 - 75 - 223

Travis Gates, Billings 78 - 71 - 74 - 223

Kody Harper, Billings 72 - 75 - 76 - 223

Johannes Pienaar, Bozeman 72 - 77 - 76 - 225

Will Schlaebitz, Bozeman 76 - 75 - 74 - 225

Brian Lytle, Bozeman 71 - 79 - 75 - 225

Paul Kunst, Forsyth 75 - 73 - 77 - 225

Marcus Williams, Missoula 73 - 79 - 73 - 225

Travis Williams, Missoula 74 - 77 - 74 - 225

Jake Wilson, Corvallis 76 - 79 - 71 - 226

Bill Leach, Bozeman 71 - 75 - 80 - 226

Geoff Easton, Missoula 79 - 76 - 71 - 226

Geoff Oliphant, Billings 80 - 75 - 71 - 226

Doug Kimball, Bozeman 74 - 81 - 71 - 226

Joseph Zieske, Billings 75 - 76 - 76 - 227

Dan Hitchcock, Bozeman 75 - 80 - 73 - 228

Grayson Kunst, Forsyth 79 - 79 - 70 - 228

Jordan Michael, Billings 78 - 73 - 77 - 228

John Nielsen, Billings 79 - 72 - 78 - 229

Chad Thelen, Bozeman 78 - 77 - 75 - 230

Chad Eskro, Bozeman 76 - 80 - 74 - 230

Chuck Thoennes, Belgrade 76 - 76 - 78 - 230

KC Kindle, Malta 70 - 80 - 81 - 231

Marcus Drange, Billings 78 - 75 - 78 - 231

DJ Kovach, Malta 76 - 72 - 83 - 231

Cal Stacey, Billings 79 - 72 - 81 - 232

Weston Derby, Billings 81 - 75 - 76 - 232

David Ness, Billings 78 - 79 - 75 - 232

Cory Slocum, Missoula 80 - 78 - 75 - 233

Derek Fuhs, Bozeman 75 - 78 - 80 - 233

Lee Levine, Bozeman 76 - 79 - 79 - 234

Jeff Allen, Billings 72 - 81 - 81 - 234

Chris Haas, Bozeman 77 - 83 - 74 - 234

Joe Rossman, Belgrade 78 - 77 - 79 - 234

Jacob Richards, Billings 79 - 83 - 73 - 235

Jase Sanderson, Miles City 77 - 82 - 77 - 236

Colin Gunstream, Missoula 81 - 79 - 76 - 236

Sean Gilligan, Sunburst 77 - 84 - 75 - 236

Kyle Gannon, Great Falls 81 - 77 - 78 - 236

Brian Beach, Missoula 74 - 78 - 85 - 237

Mickey Williams, Bozeman 82 - 76 - 79 - 237

Jeffrey Dalton, Helena 78 - 82 - 77 - 237

Lance Edwards, Bozeman 77 - 85 - 75 - 237

Austin Edwards, Missoula 78 - 79 - 81 - 238

Tim Kienitz, Billings 84 - 73 - 81 - 238

Lucas Markuson, Miles City 80 - 77 - 81 - 238

Joey DuBois, Kalispell 77 - 84 - 77 - 238

Jordan Husted, Great Falls 80 - 79 - 79 - 238

Cody Kisling, Billings 74 - 80 - 85 - 239

Earl Rife, Great Falls 81 - 76 - 82 - 239

Nick Richards, Great Falls 83 - 82 - 75 - 240

Austin Dean, Billings 78 - 85 - 77 - 240

Charles Coleman, Belgrade 76 - 79 - 85 - 240

James Gibbon, Bozeman 76 - 80 - 84 - 240

Luke Martinson, Billings 83 - 74 - 83 - 240

Tom Meyer, Livingston 77 - 82 - 82 - 241

Adam Zwemke, Billings 78 - 80 - 83 - 241

Brian Muller, Billings 82 - 83 - 76 - 241

Patrick O'Rourke, Butte 87 - 80 - 75 - 242

Douglas Coleman, Belgrade 83 - 77 - 82 - 242

Joe Perry, Big Sky 80 - 82 - 80 - 242

Tyler Lamb, Missoula 82 - 80 - 81 - 243

Marcus Vuletich, Billings 87 - 75 - 81 - 243

Matt Koehler, Missoula 79 - 83 - 81 - 243

Dan Ellis, Laurel 80 - 85 - 79 - 244

Jerry Faechner, Billings 81 - 87 - 76 - 244

Tom Hall, Great Falls 83 - 84 - 77 - 244

Justin Newton, Kalispell 84 - 78 - 83 - 245

Bobby Reynolds, Miles City 79 - 82 - 84 - 245

Jake Amerman, Butte 76 - 84 - 85 - 245

Greg Stagg, Bozeman 86 - 80 - 80 - 246

Fred Schweitzer, Bozeman 78 - 85 - 83 - 246

Mark Luce, Bozeman 83 - 77 - 86 - 246

Justin Sullivan, Butte 81 - 81 - 85 - 247

Cory Donahue, Anaconda 84 - 84 - 79 - 247

Aaron Young, Kalispell 80 - 80 - 87 - 247

Kerry Heard, Billings 81 - 84 - 82 - 247

Lee Pelletier, Dillon 84 - 82 - 81 - 247

Connor Hausauer, Bozeman 85 - 83 - 79 - 247

David Goldan, Manhattan 78 - 83 - 87 - 248

Jesse Swenson, Townsend 81 - 89 - 78 - 248

Austin Larsen, Billings 81 - 79 - 88 - 248

Matthew Graber, Bozeman 86 - 78 - 86 - 250

Jason Schumacher, Dillon 87 - 82 - 81 - 250

Kurt McDonough, Florence 82 - 86 - 83 - 251

Jake Means, Columbus 82 - 88 - 82 - 252

Willie Eide, Bozeman 80 - 81 - 91 - 252

John Cupit, Bozeman 84 - 87 - 81 - 252

Matt Kaul, Great Falls 85 - 85 - 82 - 252

Jeff Koski, Manhattan 83 - 83 - 87 - 253

Brady Kirkeby, Helena 83 - 84 - 86 - 253

Christopher Mundt, Helena 81 - 85 - 87 - 253

Hunter Lloyd, Bozeman 84 - 85 - 84 - 253

Kyle Thelen, Billings 87 - 87 - 80 - 254

John Michunovich, Laurel 85 - 85 - 85 - 255

Berry Roberts, Billings 81 - 82 - 92 - 255

Shaun Guardanapo, Billings 86 - 84 - 86 - 256

Mac Keating, Billings 84 - 90 - 82 - 256

Ben Scott, Billings 88 - 83 - 85 - 256

Ben Piersall, Kalispell 83 - 82 - 91 - 256

Darren VonEschen, Bozeman 92 - 85 - 79 - 256

Fred Jones, Bozeman 82 - 89 - 86 - 257

Wes Southard, Missoula 93 - 87 - 77 - 257

Marko Stanisich, Dillon 88 - 87 - 82 - 257

Justin Arney, Billings 83 - 88 - 87 - 258

Bryan Hall, Bozeman 86 - 87 - 85 - 258

Christian Butler, Billings 88 - 89 - 82 - 259

Alex Dachs, Kalispell 90 - 83 - 86 - 259

Roy Lende, Livingston 87 - 89 - 83 - 259

Ed Dolezal, Great Falls 84 - 91 - 84 - 259

Bryson Buska, Helena 91 - 87 - 82 - 260

Josh Prebil, Helena 89 - 83 - 89 - 261

Brandon Jurasek, Great Falls 91 - 81 - 89 - 261

Drew Ferguson, Belgrade 90 - 86 - 87 - 263

Aaren Remus, Great Falls 83 - 85 - 95 - 263

Barry Barker, Columbus 87 - 81 - 97 - 265

Charles Chandler, Plentywood 88 - 91 - 86 - 265

Bill Hedge, Helena 84 - 92 - 92 - 268

Steve O'Neil, Bozeman 97 - 82 - 89 - 268

Jacob Billman, Glasgow 97 - 89 - 85 - 271

Brendan Sander , Bozeman 92 - 91 - 89 - 272

Tony Erickson, Bozeman 91 - 90 - 91 - 272

Todd Mason, Bozeman 97 - 85 - 91 - 273

Aaron Hecht, West Yellowstone 95 - 87 - 91 - 273

Kelly Stowell, Belgrade 93 - 89 - 91 - 273

Michael Hoffer, Missoula 93 - 96 - 85 - 274

Carl Fahlstrom, Belgrade 93 - 92 - 91 - 276

Charles Burdette, Wilsall 91 - 93 - 94 - 278

Russ Fowler, Wilsall 91 - 94 - 97 - 282

Shawn Moran, Bozeman 98 - 92 - 93 - 283

Jacob Holzwarth, Billings 101 - 93 - 98 - 292