Snowpack still growing
The following chart shows snow levels and the snow water equivalent at automated measuring sites as of Friday.
Flathead River Basin
Site name Elevation Snow Snow Water Equivalent
Depth (in inches)
(in feet) (in inches) Current Avg. Pct.
of Avg.
Badger Pass 6,900 99” 49.2” 21.5” 229%
Blacktail Mtn. 5,650 17” 8” n/a —
Flattop Mtn. 6,300 138” 60” 35.4” 169%
Grave Creek 4,300 17” 7.3” 0 —
Moss Peak 6,780 141” 66” 29.6” 223%
Noisy Basin 6,040 143” 73.2” 28.5” 257%
North Fork Jocko 6,330 117” 53.7” 24.4” 220%
Pike Creek 5,930 26” 12.3” n/a —
Sleeping Woman 6,150 30” 11.7” 0.6” 1,950%
Stahl Peak 6,030 131” 56.7” 27.1” 209%
Stuart Mtn. 7,400 108” 47.8” 15.4” 310%
Basinwide percentage of average 226%
Based on mountain data from Natural Resources Conservation Service automated snow measuring sites.