Wednesday, October 02, 2024
64.0°F

Rumsey, Kalbfleisch, Fraleys win Boogie To The Bank 10k, 5k titles

by The Daily Inter Lake
| July 26, 2014 11:35 PM

COLUMBIA FALLS — Runners from Columbia Falls, Kalispell and Whitefish won individual titles on Saturday at the annual Boogie To The Bank 5k and 10k races.

Jesse Rumsey, 40, of Columbia Falls was the top female finisher in the 10k with a time of 41:00.7. Sue Thompson, 52, of Kalispell, was second in 41.45.89.

Those were the only two to finish under 42 minutes.

Rumsey averaged 6:37 per mile to 6:44 for Thompson.

In the 10k for males, Jace Kalbfleisch, 20, of Whitefish had the best time, finishing in 33:10.6. He averaged 5:21 per mile.

Jake Perrin, 16, of Lakeside was second, 36:34.2, and Tyler Wells, 25, of Kalispell was third, 37:41.5.

Perrin averaged 5:54 per mile to 6:05 for Wells.

They were the only runners to dip under 40 minutes.

There were 16 finishers in the females section to 25 males.

Heather Fraley, 21, of Kalispell had the best time for females in the 5k with her time of 18:10.6. Her mile pace was 5:52.

Jinise Osborne, 20, of Columbia Falls was second, 18:58.6. Her pace was 6:07.

Fraley and Osborne were the only two to break the 20-minute barrier. There were 94 finishers.

For the males in the 5k, Troy Fraley, 19, of Kalispell ran off with top honors by posting a fast time of 14:45.3. He averaged 4:45 per mile.

Logan Morley, 16, of Bigfork was second, 15:48.1. His pace was 5:06.

Fraley and Morley were the only two to finish under 16 minutes.

There were 66 male finishers in that race.

Boogie To The Bank

Saturday

At Columbia Falls

10k

Female Finishers

Time Pace

1 Jesse Rumsey Columbia Falls 41:00.7 6:37/M

2 Sue Thompson Kalispell 41:45.9 6:44/M

3 Marcella Sandry Kalispell 42:17.4 6:49/M

4 Lisa Shrock Kalispell 43:01.2 6:56/M

5 Staci Bloomberg Missoula 48:44.4 7:52/M

6 Amy Casazza Columbia Falls 49:28.6 7:59/M

7 Heidi Schwennesen Fort Worth, Texas 52:39.0 8:30/M

8 Karin Williams Joliet 52:57.2 8:32/M

9 Ursula Robertson Calgary, Alberta 53:02.8 8:33/M

10 Cheryl Davidson Invermere, B.C. 53:47.1 8:40/M

11 Mianne Morin Kalispell 54:35.7 8:48/M

12 Lisa Wiley Whitefish 54:47.0 8:50/M

13 Robin Vukonich Columbia Falls 54:54.8 8:51/M

14 Gina Wade Kalispell 55:07.8 8:53/M

15 Shirley Weis Invermere B.C. 1:34:34.1 15:15/M

16 Susan Miller Edgewater, B.C. 1:34:36.1 15:15/M

Male Finishers

1 Jace Kalbfleisch Whitefish 33:10.6 5:21/M

2 Jake Perrin Lakeside 36:34.2 5:54/M

3 Tyler Wells Kalispell 37:41.5 6:05/M

4 Kevin Greenwald Columbia Falls 40:18.8 6:30/M

5 Jake Greenwald Columbia Falls 40:19.0 6:30/M

6 Wakefield Troy Columbia Falls 40:35.6 6:33/M

7 Clay Lundgren Columbia Falls 40:49.9 6:35/M

8 Michael Dicello Columbia Falls 43:53.9 7:05/M

9 Gary Bjelland Great Falls 44:36.2 7:12/M

10 Mark Thompson Lakeside 44:40.3 7:12/M

11 Jeff Shanafelt Hungry Horse 45:01.4 7:16/M

12 Jeff Otto Kalispell 45:32.2 7:21/M

13 Justin O’Dea Columbia Falls 45:43.7 7:22/M

14 Don Peterson Kalispell 47:06.2 7:36/M

15 David Hogan Kalispell 48:13.4 7:47/M

16 Tracy Stevens Columbia Falls 49:51.4 8:02/M

17 Burk Foster Kalispell 50:10.4 8:05/M

18 Mark Greenfield Boise, Idaho 50:34.0 8:09/M

19 Matthew Kreuter Bigfork 53:16.5 8:35/M

20 Gil Jordon Coram 55:04.3 8:53/M

21 Tim Rossol Clovis, Calif. 56:30.4 9:07/M

22 Jaegar Mohr Columbia Falls 57:18.5 9:15/M

23 Dan Wyfund Columbia Falls 1:07:12.7 10:50/M

5k

Female Finishers

Time Pace

1 Heather Fraley Kalispell 18:10.6 5:52/M

2 Jinise Osborne Columbia Falls 18:58.6 6:07/M

3 Enniro Notlimah Kalispell 20:32.0 6:37/M

4 Tori Gillespie Kalispell 20:36.8 6:39/M

5 Elizabeth Thompson Columbia Falls 20:37.2 6:39/M

6 Taylor Lapke Kalispell 21:06.3 6:48/M

7 Tessa Cowan Columbia Falls 21:11.1 6:50/M

8 Rachelle Eble Kalispell 21:20.2 6:53/M

9 Miranda Livingston Columbia Falls 21:44.0 7:01/M

10 Kelly Hamilton Columbia Falls 22:13.1 7:10/M

11 Amanda Caldwell Columbia Falls 22:28.8 7:15/M

12 Lisa Perrin Lakeside 22:51.1 7:22/M

13 Kimberly Forthofer Whitefish 22:54.7 7:23/M

14 Emily West Columbia Falls 22:58.8 7:25/M

15 Makenna Siebenaler Kalispell 23:05.1 7:27/M

16 Jenny Jarvis Columbia Falls 23:06.9 7:27/M

17 Tanya Longoria Bainbridge Island, Wash. 23:27.4 7:34/M

18 Hannah Perrin Lakeside 23:47.9 7:40/M

19 Jill Morley Bigfork 23:57.8 7:44/M

20 Cami Casazza Columbia Falls 24:09.8 7:47/M

21 Shawna Schleif Talent OR 24:11.6 7:48/M

22 Kathie Lapcevic Columbia Falls 24:26.6 7:53/M

23 Jaime Braden Kalispell 25:10.7 8:07/M

24 Gwen Jarvis Columbia Falls 25:39.4 8:16/M

25 Claire Lundgren Columbia Falls 25:43.1 8:18/M

26 Sandy McCracken Columbia Falls 25:57.0 8:22/M

27 Paige Koster Colorado Springs, Colo. 26:02.3 8:24/M

28 Brandie Kittle Bigfork 26:04.8 8:25/M

29 Shauna Rosenberry Columbia Falls 26:06.6 8:25/M

30 Allie Folks Columbia Falls 26:10.8 8:26/M

31 Chelsey Marjerrison Kalispell 26:14.3 8:28/M

32 Lana Moberley Kalispell 26:19.4 8:29/M

33 Savannah Cheff Kalispell 26:24.7 8:31/M

34 Casey Petek Kalispell 26:24.8 8:31/M

35 Karen Durado Kalispell 26:29.8 8:33/M

36 Kathy Boone La Plata, Md. 26:29.8 8:33/M

37 Kayla Mitchell Columbia Falls 26:31.9 8:33/M

38 Danielle Schwalk Columbia Falls 26:34.8 8:34/M

39 Tammy Ayau Kalispell 26:47.9 8:38/M

40 Ali Iverson Columbia Falls 27:09.6 8:45/M

41 Jennifer Jackson Myrtle Beach, S.C. 27:39.4 8:55/M

42 Meredith Coopman Lakeside 27:42.0 8:56/M

43 Eunice Gillespie Kalispell 27:49.3 8:58/M

44 Patti Cronquist Whitefish 28:21.4 9:09/M

45 Holly Ford Kalispell 28:23.4 9:09/M

46 Carla Hurst Ponderay, Idaho 28:29.6 9:11/M

47 Shirley Voss Columbia Falls 28:32.9 9:12/M

48 Kristi Friske Columbia Falls 28:42.6 9:15/M

49 Brittani Schoonover Kettle Falls, Wash. 28:44.8 9:16/M

50 Jenny Thompson Kalispell 28:54.5 9:19/M

51 Wendy Maechtle Columbia Falls 28:55.9 9:20/M

52 Jessica Bubar Whitefish 28:57.4 9:20/M

53 Anna Mee Columbia Falls 29:02.3 9:22/M

54 Azlyn Caldwell Columbia Falls 29:02.7 9:22/M

55 Summer Karlin Columbia Falls 29:06.3 9:23/M

56 Britney Lavina Virginia Beach, Va. 29:32.6 9:32/M

57 Kelley Hill Whitefish 29:35.1 9:33/M

58 Veronica Lee Calgary, Alberta 29:36.0 9:33/M

59 Tammy Dicello Columbia Falls 29:50.7 9:37/M

60 Candance Gross Columbia Falls 30:51.8 9:57/M

61 Dani McRae Whitefish 30:54.3 9:58/M

62 Camille Williams Kalispell 30:54.6 9:58/M

63 Brianna Schuttler Whitefish 30:58.9 9:59/M

64 Alisha Moberley Kalispell 31:25.2 10:08/M

65 Ashley Palmer Columbia Falls 31:44.0 10:14/M

66 Gabby Managhan Kalispell 31:51.4 10:16/M

67 Ande Schoonover Kettle Falls, Wash. 31:54.0 10:17/M

68 Kayleigh Stoltz Columbia Falls 32:06.0 10:21/M

69 Tracy Lee Calgary, Alberta 32:11.2 10:23/M

70 Colleen Finberg Columbia Falls 32:34.6 10:30/M

71 Kym Bailey Kalispell 32:34.6 10:30/M

72 Sydney Mann Columbia Falls 32:48.1 10:35/M

73 Cadie Schoonover Kettle Falls, Wash. 32:48.2 10:35/M

74 Carissa Bellm Whitefish 33:08.4 10:41/M

75 Amy Mills Aurora, Colo. 34:29.0 11:07/M

76 Lisa Mills Aurora, Colo. 34:29.2 11:07/M

77 Kris Knudsen Columbia Falls 34:53.6 11:15/M

78 Melissa Jarrett Columbia Falls 36:08.9 11:39/M

79 Keni Tucker Columbia Falls 36:38.5 11:49/M

80 Danicah Robison Columbia Falls 37:38.5 12:08/M

81 Hailee McDonald Columbia Falls 37:59.5 12:15/M

82 Rebecca Rossol Clovis, Calif. 38:52.2 12:32/M

83 Lindalee Cleveland Kalispell 39:28.4 12:44/M

84 Valarie Kittle Bigfork 39:49.0 12:51/M

85 Cherice Jobmann Bellevue, Wash. 39:50.6 12:51/M

86 Susan Johnson Whitefish 40:20.4 13:01/M

87 Eva Buker Whitefish 41:53.2 13:31/M

88 Cynthia Allison Whitefish 41:53.2 13:31/M

89 Jenee Sweeney Hungry Horse 43:42.0 14:06/M

90 Susan Robertson Brooks, Alberta 45:11.8 14:35/M

91 Sally Porcarelli Whitefish 45:22.1 14:38/M

92 Tammy Syme-Savage Kila 47:12.8 15:14/M

93 Bella Mann Columbia Falls 48:30.3 15:39/M

94 Kathy Schulte Missoula 48:47.5 15:44/M

Male Finishers

Time Pace

1 Troy Fraley Kalispell 14:45.3 4:45/M

2 Logan Morley Bigfork 15:48.1 5:06/M

3 Blake Yount Aurora, Colo. 16:23.8 5:17/M

4 Brock Sandry Kalispell 16:29.0 5:19/M

5 Aaron Benson Kalispell 16:41.5 5:23/M

6 Jacob Calles Somers 17:10.1 5:32/M

7 Trace Hobbs Kalispell 18:19.2 5:55/M

8 Michael Managhan Kalispell 18:23.2 5:56/M

9 Justin Whitman Columbia Falls 18:25.9 5:56/M

10 Notylc Natlinah Kalispell 18:27.0 5:57/M

11 Nathan Trueblood Columbia Falls 18:58.4 6:07/M

12 Winfield West III Columbia Falls 19:13.0 6:12/M

13 Keegan Siebenaler Kalispell 19:17.1 6:13/M

14 Andy Mills Aurora, Colo. 19:23.7 6:15/M

15 Bill Mills Aurora, Colo. 19:34.3 6:19/M

16 William Burgi Columbia Falls 20:09.1 6:30/M

17 Bruce Stewart Lethbridge, Alberta 20:09.7 6:30/M

18 Tristen Crane Columbia Falls 20:16.8 6:32/M

19 Jason Livingston Columbia Falls 20:19.8 6:33/M

20 Thomas Tracey Kalispell 20:20.2 6:34/M

21 Gabe Knudsen Columbia Falls 20:56.3 6:45/M

22 William Managhan Kalispell 21:01.8 6:47/M

23 Micah Benson Kalispell 21:10.8 6:50/M

24 Justin Windauer Columbia Falls 21:18.9 6:52/M

25 Winfield West Jr Columbia Falls 21:36.1 6:58/M

26 Braxton Shewalter Columbia Falls 22:10.8 7:09/M

27 Colton Sweeney Hungry Horse 22:17.6 7:11/M

28 Avery Hanson Kalispell 22:21.7 7:13/M

29 Cameron Stewart Lethbridge, Alberta 23:27.3 7:34/M

30 Chandler Gillespie Kalispell 23:31.6 7:35/M

31 Samuel Glickel Ashland, Ore. 23:49.5 7:41/M

32 Philip Moellring Kalispell 24:02.5 7:45/M

33 Brandon Boone La Plata, Md. 24:07.1 7:47/M

34 Aiden Jarvis Columbia Falls 24:33.1 7:55/M

35 Eric Mitchell Kalispell 24:42.0 7:58/M

36 Louie Vanduzer Columbia Falls 24:42.9 7:58/M

37 John Kalb Whitefish 24:46.5 7:59/M

38 Owen Stewart Lethbridge, Alberta 25:04.0 8:05/M

39 Les Logan Columbia Falls 25:13.7 8:08/M

40 Alex Durado Kalispell 25:36.4 8:15/M

41 Nick Johnson Columbia Falls 26:14.6 8:28/M

42 Justin Bender Kila 26:31.6 8:33/M

43 Dean Stewart Lethbridge, Alberta 26:46.4 8:38/M

44 Aaron Trueblood Columbia Falls 26:53.7 8:40/M

45 Jeff Schoonover Kettle Falls, Wash. 26:57.8 8:42/M

46 Kevin Buettner Kalispell 28:06.3 9:04/M

47 Greg Hennen Whitefish 28:07.4 9:04/M

48 Caleb Mee Columbia Falls 28:41.6 9:15/M

49 Jayce Vanderanter Columbia Falls 29:01.6 9:22/M

50 Jordan Mee Columbia Falls 29:02.3 9:22/M

51 Jay Lavina Virginia Beach, Va. 29:32.9 9:32/M

52 Ron Jobmann Bellevue, Wash. 30:37.2 9:53/M

53 Rudy Arriaga Whitefish 31:26.9 10:08/M

54 Scott Syme Kila 31:36.4 10:12/M

55 Eric Torgerson Ethridge 31:44.4 10:14/M

56 Tristan Braden Kalispell 32:38.2 10:32/M

57 Sullivan Jarvis Columbia Falls 33:21.0 10:45/M

58 Zackary McDonald Columbia Falls 34:32.4 11:08/M

59 Sean Patrick Burgess Columbia Falls 37:17.6 12:02/M

60 Jack Burgess Columbia Falls 37:18.2 12:02/M

61 Michael Robinson Columbia Falls 37:38.8 12:08/M

62 Cian Jones Columbia Falls 38:52.4 12:32/M

63 Joe Voss Columbia Falls 39:28.5 12:44/M

64 Bruce Gibson Kalispell 41:53.3 13:31/M

65 Jeremy Bellm Whitefish 41:53.4 13:31/M

66 Christian Englund Columbia Falls 48:47.8 15:44/M

5k Walk

Female Finishers

Time Pace

1 Peggy Ward Columbia Falls 38:46.8 12:30/M

2 Carrie Mathiason Kalispell 40:48.0 13:10/M

3 Erin Kelley Whitefish 40:48.2 13:10/M

4 Tessa Burns Columbia Falls 41:41.3 13:27/M

5 Stacy Denning Whitefish 47:20.6 15:16/M

6 Yvonne Corbett Kalispell 49:20.6 15:55/M

7 Gina Simmonds Columbia Falls 50:43.1 16:22/M

8 Laurie Gilley Columbia Falls 53:01.1 17:06/M

9 Shirley Hervey Columbia Falls 53:01.3 17:06/M

10 Winnie Simmonds Columbia Falls 1:01:25.0 19:49/M

Male Finishers

1 Jim Corbett Ronan 49:20.8 15:55/M

2 Grant Simmonds Columbia Falls 50:42.9 16:21/M

3 Cole Simmonds Columbia Falls 50:43.3 16:22/M

4 Paul Simmonds Columbia Falls 50:43.5 16:22/M

5 Don Simmonds Columbia Falls 1:01:25.6 19:49/M

10k Hand-Cyclist

1 David Nickelson Winter Garden FL 20:22.9 3:17/M