Thursday, October 03, 2024
34.0°F

Rhodes posts record time at Two Bear Marathon

by The Daily Inter Lake
| September 7, 2014 11:07 PM

WHITEFISH — Brian Rhodes of Whitefish won the 10th annual Two Bear Marathon in record fashion on Sunday.

The 25-year-old runner posted a time of 2 hours, 53 minutes and 19.1 seconds on the new course. He averaged 6:37 minutes per mile.

Rhodes was the lone runner to break the three-hour barrier.

Paul Harms of Saskatoon, Saskatchewan, was second, 3:11:09.7 and Austin Allen of St. Ignatius was third, 3:13:53.5.

Eleven runners finished under four hours.

Amanda Blair of Kalispell had the best time for women, crossing the finish line in 3:30:07.

Rebecca Ulizio of Whitefish was second, 3:42:12.3, Samantha Avery of Coram was third 3:48:07.9 and Cortney Lynde of Red Lodge was fourth, 3:51:16.3.

They were the only runners to finish under four hours.

The women had 26 finishers to 46 for the men.

In the half-marathon, Polson’s Cynthia Arnold was the fastest women finisher with her time of 1:27:58.7.

Holly Graham of Bend, Ore., was second, 1:38:45.6.

Simon Shaerz of Lethbridge, Alberta, was the men’s winner in 1:20:30.4.

Markus Lehr of Sipsey, Alabama, was second, 1:26:13.0.

The women had 120 finish the half-marathon to 43 for the men.

Of the 235 runners in the two races, 130 were from Montana.

10th annual Two Bear Marathon

Sunday

At Whitefish

Marathon

Women

Place Name City Age Total Time Pace

1 Amanda Blair Kalispell 24 3:30:07.0 8:01/M

2 Rebecca Ulizio Whitefish 38 3:42:12.3 8:29/M

3 Samantha Avery Coram 27 3:48:07.9 8:42/M

4 Cortney Lynde Red Lodge 22 3:51:16.3 8:50/M

5 Jill Pennington Saint Ignatius 32 4:02:34.0 9:15/M

6 Susan Armstrong Ogden UT 55 4:05:26.9 9:22/M

7 Becky Middleton Whitefish 37 4:07:09.2 9:26/M

8 Alison Aiken Richmond VT 38 4:07:52.0 9:28/M

9 Kelly Hamilton Columbia Falls 42 4:18:41.4 9:52/M

10 Megan Couser Whitefish 29 4:20:40.0 9:57/M

11 Bonnie Stephens Missoula 40 4:22:32.9 10:01/M

12 Ashleigh Magill Charlotte NC 30 4:35:07.8 10:30/M

13 Katherine Brethauer San Francisco CA 34 4:41:58.5 10:46/M

14 Lauren Barbieri Oakland CA 31 4:49:03.1 11:02/M

15 Svetlana Doronina Snohomish WA 51 4:50:26.2 11:05/M

16 Tara McGovern Kalispell 28 4:53:07.9 11:11/M

17 Jodi Johnson Sauk Rapids MN 35 5:11:34.6 11:54/M

18 Caitlin Gajdostik Coaldale AB 23 5:23:42.8 12:21/M

19 Megan Martineau Lethbridge AB 26 5:23:42.9 12:21/M

20 Risa Palm Bozeman 34 5:24:09.5 12:22/M

21 Jan Farnung-Krause Dunellen NJ 60 5:32:42.0 12:42/M

22 Tammy Bock Calgary AB 56 5:41:00.0 13:01/M

23 Mary Schwada Whitefish 61 5:41:35.6 13:02/M

24 Alice Kramer Pewamo MI 61 6:20:53.3 14:32/M

25 Susan Locke Seattle WA 28 6:22:09.3 14:35/M

26 Elena Sanker Cleburne TX 35 6:35:51.0 15:06/M

Men

Place Name City Age Total Time Pace

1 Brian Rhodes Whitefish 25 2:53:19.1 6:37/M

2 Paul Harms Saskatoon SK 43 3:11:09.7 7:18/M

3 Austin Allen Saint Ignatius 33 3:13:53.5 7:24/M

4 Tor Gudmundsen Helena 50 3:32:04.3 8:06/M

5 Mark Aiken Richmond VT 43 3:32:17.7 8:06/M

6 Seth Carbonari Columbia Falls 42 3:39:15.9 8:22/M

7 Adam Blaine Dutch John UT 25 3:49:32.0 8:46/M

8 John Lacey Whitefish 43 3:51:13.6 8:50/M

9 Nick Peterson Libby 33 3:52:42.9 8:53/M

10 Bayne French Whitefish 44 3:58:37.3 9:06/M

11 Tristan Scott Whitefish 32 3:59:25.6 9:08/M

12 Randal De Falco Plains 28 4:00:33.5 9:11/M

13 Andrew Matulionis Whitefish 49 4:04:18.5 9:19/M

14 Mark Tarr Columbia Falls 52 4:06:16.8 9:24/M

15 Ed Klein Henrico VA 45 4:10:30.6 9:34/M

16 Matthew Worle Whitefish 30 4:11:29.6 9:36/M

17 Steven Lay Port Orchard WA 36 4:12:23.9 9:38/M

18 Jim McMahon Caldwell NJ 55 4:18:52.3 9:53/M

19 Dirk Gillette Whitefish 47 4:19:53.1 9:55/M

20 Gene Bowden Porter TX 48 4:22:30.4 10:01/M

21 Antonio Tomlin Dallas TX 54 4:24:45.6 10:06/M

22 Kevin Allen-Schmid Kalispell 55 4:33:27.5 10:26/M

23 Mark Magill Charlotte NC 31 4:35:08.0 10:30/M

24 Chad Strickland Missoula 40 4:37:05.7 10:35/M

25 Clay Nelson Missoula 34 4:37:06.1 10:35/M

26 Brandon Farnes Kalispell 34 4:37:14.1 10:35/M

27 Cam Wilson Calgary AB 52 4:38:26.0 10:38/M

28 Michael Lawlor Missoula 37 4:39:31.2 10:40/M

29 Timothy Devries Kalispell 44 4:42:46.0 10:48/M

30 Ben Murphy Missoula 41 4:48:39.3 11:01/M

31 Jason Umbriaco Kalispell 42 4:50:38.9 11:06/M

32 Eric Paavola Lakeside CA 61 4:53:58.9 11:13/M

33 David Shannon Saint Paul MN 56 5:00:56.0 11:29/M

34 Bill Darling Calgary AB 57 5:02:15.1 11:32/M

35 Ben Conard Athol ID 50 5:03:29.5 11:35/M

36 Jay Johnson Sauk Rapids MN 54 5:11:34.9 11:54/M

37 Peter Herder Happy Valley OR 46 5:13:48.6 11:59/M

38 Gary Waldrop San Diego CA 50 5:23:14.7 12:20/M

39 Toke Colding Aberdeen MD 38 5:25:15.6 12:25/M

40 Sune Colding Aberdeen MD 33 5:25:16.1 12:25/M

41 Tom Horner Trabuco Canyon CA 64 5:29:05.0 12:34/M

42 Brian Dennery Whitefish 48 5:33:41.8 12:44/M

43 Mike Barnes Columbia Falls 45 5:51:23.6 13:25/M

44 Eric Gislason Whitefish 45 5:56:50.8 13:37/M

45 John Hallos Kalispell 42 5:56:50.8 13:37/M

46 Ken Kramer Pewamo MI 60 6:20:46.7 14:32/M

Half Marathon

Women

Place Name City Age Total Time Pace

1 Cynthia Arnold Polson 30 1:27:58.7 6:43/M

2 Holly Graham Bend OR 36 1:38:45.6 7:32/M

3 Jemma Southgate Falls Church VA 30 1:39:19.6 7:35/M

4 Alex Askin East Helena 19 1:39:19.6 7:35/M

5 Kelly Redfield Kalispell 44 1:44:51.6 8:00/M

6 Noreen Richter Lethbridge AB 32 1:45:58.3 8:05/M

7 Rebecca Kyle Whitefish 33 1:46:04.4 8:06/M

8 Ailee Larson Lutsen MN 21 1:47:05.6 8:10/M

9 Laurell Asay Helena 49 1:47:31.3 8:12/M

10 Angela Brown Helena 53 1:47:31.3 8:12/M

11 Danielle Vien Jasper AB 32 1:48:37.0 8:17/M

12 Julia Houston Whitefish 15 1:48:48.4 8:18/M

13 Kara Monaco Florence 34 1:50:47.9 8:27/M

14 Elizabeth Fruehan Whitefish 27 1:50:52.8 8:28/M

15 Jenn Donovan Superior 30 1:51:42.8 8:32/M

16 Maria Kostiuk Cranbrook BC 31 1:51:52.0 8:32/M

17 Sammi Johnson Columbia Falls 32 1:51:52.9 8:32/M

18 Jill Cochran Missoula 41 1:53:01.9 8:38/M

19 Jill Todd Polson 42 1:53:34.3 8:40/M

20 Elizabeth King Whitefish 32 1:53:37.8 8:40/M

21 Raina Stene Polson 40 1:54:51.3 8:46/M

22 Jennell Humphrey Kalispell 30 1:54:54.5 8:46/M

23 Susan Sosick Okotoks AB 47 1:55:00.3 8:47/M

24 Marilyn Tams Taber AB 44 1:55:57.2 8:51/M

25 Kendrick Trostel Billings 53 1:56:46.0 8:55/M

26 Lena Gunter Sagle ID 28 1:58:17.2 9:02/M

27 Rachelle Eble Kalispell 40 1:58:33.9 9:03/M

28 Katrina Larson Whitefish 41 1:58:49.3 9:04/M

29 Jennifer Brown Missoula 40 1:58:56.0 9:05/M

30 Danielle Sebastian Missoula 38 1:58:56.2 9:05/M

31 Breanne Ender Missoula 37 1:58:56.4 9:05/M

32 Kelly Robinson Missoula 36 1:58:56.8 9:05/M

33 Teresa Reilly Seattle WA 53 1:59:14.9 9:06/M

34 Rebecca Gunter Sandpoint ID 34 2:00:19.5 9:11/M

35 Lila Hunt Ridgefield WA 56 2:00:22.4 9:11/M

36 Kori Peterson Libby 31 2:01:59.9 9:19/M

37 Alison Pomerantz Kalispell 43 2:03:07.8 9:24/M

38 Emily Shanahan Whitefish 29 2:04:31.9 9:30/M

39 Su McCadden Kalispell 45 2:04:38.3 9:31/M

40 Theresa Brindley Cranbrook BC 28 2:05:56.4 9:37/M

41 Liz Vandenbosch Kalispell 37 2:06:24.9 9:39/M

42 Yvette Moore Valdosta GA 59 2:08:11.1 9:47/M

43 Amanda Shields Manhattan KS 26 2:09:17.0 9:52/M

44 Lesley Von Eschen Missoula 43 2:10:16.5 9:57/M

45 Brooke Peterson Whitefish 27 2:10:24.4 9:57/M

46 Connie Tuttle Missoula 48 2:10:57.3 10:00/M

47 Barbara Brown Crockett Sandpoint ID 56 2:11:06.8 10:00/M

48 Shelley Dugan Kalispell 40 2:11:08.1 10:01/M

49 Jennifer Scalise Missoula 39 2:11:10.5 10:01/M

50 Charlotte Delaney Polson 36 2:11:30.9 10:02/M

51 Jamie Jordan Colbert WA 37 2:11:52.0 10:04/M

52 Kelly O’Brien Whitefish 37 2:11:58.6 10:04/M

53 Shayna Schildt East Glacier Park 29 2:12:18.9 10:06/M

54 Jessica Larson Malta 32 2:12:45.9 10:08/M

55 Heidi Harper Bellevue NE 30 2:13:26.5 10:11/M

56 Janelle Jones Martinsdale 35 2:14:25.6 10:16/M

57 Elizabeth Appel Arlington VA 42 2:14:45.7 10:17/M

58 Alison Flury Minooka IL 28 2:14:52.5 10:18/M

59 Camden Covey Spokane WA 23 2:14:54.4 10:18/M

60 Aimee Smith Bigfork 29 2:16:13.7 10:24/M

61 Sandra Richardson Missoula 45 2:16:41.4 10:26/M

62 Lindsay Daniels Kalispell 29 2:16:52.3 10:27/M

63 Lauren Schellinger Kalispell 32 2:17:24.3 10:29/M

64 Becky McMurray Lethbridge AB 28 2:17:49.0 10:31/M

65 Dumitra Baker Kalispell 21 2:17:50.0 10:31/M

66 Bethany Hundley Great Falls 30 2:18:31.0 10:34/M

67 Sarah Peterson Whitefish 34 2:18:51.8 10:36/M

68 Merilea Osterlund Barnum MN 39 2:19:28.9 10:39/M

69 Jessie Pappenfus Whitefish 33 2:19:29.2 10:39/M

70 Heather Schafer Encinitas CA 52 2:21:12.1 10:47/M

71 Madison Tveidt Missoula 21 2:21:23.0 10:47/M

72 Lisa Bray Charleston WV 41 2:21:48.0 10:49/M

73 Pat Winkel Kalispell 63 2:22:03.4 10:51/M

74 Diaun Jensen Whitefish 44 2:25:13.5 11:05/M

75 Cynthia Petek Kalispell 48 2:25:21.8 11:06/M

76 Karen Reid Lethbridge AB 58 2:25:24.3 11:06/M

77 Catherine Tams Taber AB 38 2:26:08.6 11:09/M

78 Bronwyn Nickel Sun Valley ID 34 2:26:17.5 11:10/M

79 Madison Deitz Kalispell 26 2:26:29.3 11:11/M

80 Shannon Brennan Dodrill Whitefish 34 2:26:37.7 11:12/M

81 Susy Breneman Colbert WA 49 2:26:37.7 11:12/M

82 Liz Doherty Missoula 22 2:26:44.9 11:12/M

83 Janie Frazar Whitefish 53 2:27:26.9 11:15/M

84 Katie Worle Whitefish 31 2:28:16.4 11:19/M

85 Kari Stenson Swift Current SK 33 2:29:37.9 11:25/M

86 Shannon Merrick Whitefish 34 2:29:48.7 11:26/M

87 Lara McDonnell Kalispell 42 2:30:14.6 11:28/M

88 Colleen Sullivan Whitefish 59 2:31:38.3 11:35/M

89 Emily McBarron Missoula 23 2:31:59.6 11:36/M

90 Patty Ferrington Whitefish 60 2:32:11.2 11:37/M

91 Marlys Gillen Missoula 57 2:32:20.4 11:38/M

92 Kathleen Crowe Dallas TX 47 2:32:50.9 11:40/M

93 Laura Ward Kalispell 52 2:35:20.1 11:51/M

94 Jennifer Harrison Swift Current SK 32 2:35:58.0 11:54/M

95 Carol Bridges Missoula 49 2:36:20.9 11:56/M

96 Danielle Gustavson Lethbridge AB 31 2:36:34.5 11:57/M

97 Laura Rhodes Kila 39 2:37:06.5 12:00/M

98 Lisa Triepke Missoula 50 2:41:17.8 12:19/M

99 Shay Wahl Kalispell 26 2:42:25.7 12:24/M

100 Crystal Eno Walla Walla WA 30 2:42:46.6 12:25/M

101 Kim Shirley Whitefish 32 2:42:47.0 12:26/M

102 Rebecca Hinton Tempe AZ 45 2:43:26.7 12:29/M

103 Alecia Roblin Lethbridge AB 34 2:43:37.2 12:29/M

104 Lisa Centifanto Missoula 25 2:44:31.2 12:34/M

105 Grace Hoene Missoula 24 2:46:17.6 12:42/M

106 Sarah Lundstrum Whitefish 33 2:46:35.6 12:43/M

107 Stephanie Komm Lethbridge 48 2:46:48.8 12:44/M

108 Kathleen Devlin Missoula 51 2:49:46.0 12:58/M

109 Liese Reichert Airdrie AB 46 2:49:52.0 12:58/M

110 Chris Silva Anchorage AK 66 2:54:52.0 13:21/M

111 Mary Ann Larson Northome MN 59 2:57:33.8 13:33/M

112 Penny Ahlstrom Calgary AB 57 2:57:56.6 13:35/M

113 Amy Morin Columbus 47 3:03:31.8 14:01/M

114 Kristin Hall Kalispell 32 3:05:26.4 14:09/M

115 Nancy Gay Bothell WA 51 3:09:58.6 14:30/M

116 Lisa Henry Seattle WA 49 3:15:22.2 14:55/M

117 Jessica Maloney Long Beach CA 27 3:28:31.5 15:55/M

118 Jan Hextell Cerritos CA 75 3:35:02.3 16:25/M

119 Sandra Kirschner Los Alamitos CA 67 3:35:02.5 16:25/M

120 Shawn Crowley Billings MO 53 3:42:21.7 16:58/M

Men

Place Name City Age Total Time Pace

1 Simon Schaerz Lethbridge AB 28 1:20:30.4 6:09/M

2 Markus Lehr Sipsey AL 41 1:26:13.0 6:35/M

3 Royce Hogue Spokane WA 51 1:26:25.4 6:36/M

4 Jeremy Duchan Lethbridge AB 40 1:27:28.6 6:41/M

5 Steve Sutton Whitefish 45 1:37:57.7 7:29/M

6 Mark Mundell Lethbridge AB 39 1:38:13.8 7:30/M

7 Paul Langer East Helena 20 1:39:20.1 7:35/M

8 Adam Paugh Columbia Falls 37 1:44:48.6 8:00/M

9 Victor Bohnen Grand Marais MN 27 1:47:05.6 8:10/M

10 Eric Fauskin Coeur D Alene ID 49 1:47:26.2 8:12/M

11 Christopher Eno Walla Walla WA 31 1:49:18.8 8:21/M

12 Roger Schultes Kalispell 53 1:50:43.1 8:27/M

13 Robert Threlkeld Atlanta GA 52 1:51:12.3 8:29/M

14 Jason Slater Thompson Falls 39 1:52:34.9 8:36/M

15 Jeff Oliver Whitefish 33 1:54:59.9 8:47/M

16 Karl Rudbach Kalispell 45 1:56:07.1 8:52/M

17 John Breneman Colbert WA 44 1:56:52.6 8:55/M

18 Bruce Hagstrom Spokane WA 48 1:58:25.0 9:02/M

19 Seth Mangini Bozeman 31 2:02:37.6 9:22/M

20 Sean Houston Whitefish 48 2:02:39.7 9:22/M

21 Troy Mendius Kalispell 47 2:03:09.1 9:24/M

22 Mike Jones Whitefish 48 2:06:55.8 9:41/M

23 William Smith Marion 55 2:06:58.7 9:42/M

24 Trent Percy Calgary AB 55 2:09:54.3 9:55/M

25 Chris Jensen Whitefish 43 2:10:36.5 9:58/M

26 Kent Lockman East Glacier Park 26 2:12:19.1 10:06/M

27 Robert Korechoff Bigfork 67 2:15:46.3 10:22/M

28 Eric Hultz Great Falls 26 2:18:31.0 10:34/M

29 Tom Crockett Spokane WA 57 2:20:07.9 10:42/M

30 Jon Musson Kalispell 40 2:29:46.0 11:26/M

31 Andre Vanterpool Whitefish 42 2:30:14.5 11:28/M

32 Rick Lecher Gordon WI 73 2:32:49.9 11:40/M

33 Richard Wank Dallas TX 47 2:32:50.4 11:40/M

34 Megan Darling Calgary AB 54 2:38:37.0 12:06/M

35 Joseph Rich Woodside NY 45 2:41:59.3 12:22/M

36 John Brown Livingston TX 71 2:43:07.6 12:27/M

37 David Henderson Liberty Lake WA 54 2:44:35.8 12:34/M

38 Kim Thomsen Windermere BC 56 2:46:25.0 12:42/M

39 Chuck Hartle El Cajon CA 57 2:51:34.3 13:06/M

40 Duncan McPhedran Calgary AB 56 2:57:56.8 13:35/M

41 John Bock Calgary AB 60 3:07:48.6 14:20/M

42 Bob Hayes Missoula 88 3:10:20.0 14:32/M

43 Steve Clemens Whitefish 53 3:28:25.0 15:55/M