High School Football Standings, Polls, Playoff Pairings
Daily Inter Lake
Prep Power Rankings
Through Oct. 22
Class AA
Team (Record) Pv
1. Billings Senior (10-0) 1
2. Glacier (8-1) 2
3. Billings West (8-1) 3
4. Bozeman (7-2) 4
5. Helena (6-3) 5
Class A
Team (Record) Pv
1. Dillon (7-1) 2
2. Polson (7-1) 3
3. Columbia Falls (7-1) 4
4. Sidney (8-1) 1
5. Billings Central (6-2) 5
Class B
Team (Record) Pv
1. Huntley Project (8-0) 1
2. Fairfield (8-0) 2
3. Missoula Loyola (8-0) 3
4. Colstrip (8-1) 8
5. Whitehall (8-1) 10
6. Eureka (7-1) 6
7. Bigfork (7-1) 7
8. Cut Bank (6-2) —
9. Baker (6-2) 4
10. Shelby (6-2) 5
Football Standings
Class AA
Overall
z-Senior 10 0
x-Glacier 8 1
x-West 8 1
x-Bozeman 7 2
x-Helena 6 3
x-Sentinel 5 4
x-Big Sky 5 4
x-Capital 5 4
CMR 3 6
Flathead 3 6
Butte 2 7
Skyview 1 8
Great Falls 1 8
Hellgate 0 10
x-clinched playoff berth
z-clinched division and best record in league
Friday’s Games
Missoula Big Sky at Glacier, 7 p.m.
Flathead at Missoula Sentinel, 7 p.m.
Bozeman at Billings Skyview, 7 p.m.
Helena Capital at Butte, 7 p.m.
Great Falls CMR at Great Falls, 7 p.m.
Billings West at Helena, 7 p.m.
Billings Senior 14, Hellgate 0, forfeit
Class A
Standings
Northwestern
Conference Overall
y-Polson 3 0 7 1
x-Columbia Falls 2 1 7 1
Whitefish 1 2 3 6
Frenchtown 0 3 2 7
Southwestern
Conference Overall
y-Dillon 4 0 7 1
x-Hamilton 3 1 6 3
w-Butte Central 2 2 4 5
w-Corvallis 1 3 4 5
Stevensville 0 4 2 7
Central
Conference Overall
y-Belgrade 4 0 6 2
x-Lewistown 3 1 6 2
Havre 2 2 5 4
Livingston 1 3 1 8
Browning 0 4 0 9
Eastern
Conference Overall
y-Sidney 5 0 8 1
x-Billings Central 4 1 6 2
w-Laurel 3 2 5 3
w-Miles City 2 3 4 5
Hardin 1 4 3 6
Glendive 0 5 1 7
x-clinched playoff berth
y-clinched division
w-clinched wild card
Final Power Rankings
Overall PF PA DIFF WC
Dillon 7 1 322 119 203 56.750
Polson 7 1 280 110 170 56.375
Columbia Falls 7 1 306 113 193 53.750
Billings Central 6 2 279 115 164 52.750
Sidney 8 1 284 70 214 52.444
Belgrade 6 2 308 191 117 50.875
Lewistown 6 2 181 132 49 49.375
Hamilton 6 3 313 186 127 49.333
Laurel 5 3 197 104 93 48.750
Butte Central 4 5 288 241 47 45.556
Miles City 4 5 203 178 25 45.556
Corvallis 4 5 158 310 -152 45.222
Class A Playoffs
First Round
Friday, Oct. 28
Corvallis at Columbia Falls, 7 p.m.
Miles City at Billings Central, 7 p.m.
Laurel at Lewistown, 7 p.m.
Saturday, Oct. 29
Butte Central at Hamilton, 1 p.m.
Class B
Final Standings
1B
Conference Overall
y-Fairfield 5 0 8 0
x-Cut Bank 4 1 6 2
w-Shelby 3 2 6 2
Conrad 2 3 4 4
Choteau 1 4 1 7
Rocky Boy 0 5 1 8
2B
Conference Overall
y-Glasgow 4 0 6 2
x-Malta 3 1 4 4
Wolf Point 2 2 2 6
Harlem 1 3 2 6
Poplar 0 4 2 7
3B
Conference Overall
y-Huntley Project 5 0 8 0
x-Colstrip 4 1 8 1
w-Baker 3 2 6 2
Shepherd 1 4 4 4
Forsyth 2 3 5 3
Lodge Grass 0 5 0 7
4B
Conference Overall
y-Columbus 4 0 5 3
x-Roundup 2 2 4 4
Joliet 2 2 4 4
Big Timber 1 2 2 6
Red Lodge 0 3 1 6
5B
Conference Overall
y-Manhattan 3 1 6 2
x-Whitehall 3 1 8 1
Townsend 2 2 4 4
Jefferson (Boulder) 2 2 6 3
Three Forks 0 4 1 8
6B
Conference Overall
y-Missoula Loyola 5 0 8 0
x-Ronan 3 2 5 4
Deer Lodge 3 2 5 3
Anaconda 3 2 4 4
Florence 1 4 2 6
St. Ignatius 0 5 0 8
7B
Conference Overall
y-Eureka 4 0 7 1
x-Bigfork 3 1 7 1
Thompson Falls 2 2 3 5
Libby 1 3 1 8
Troy 0 4 0 9
Final Power Rankings
Huntley Project 8 0 241 80 161 58.500
Fairfield 8 0 315 43 272 55.875
Colstrip 8 1 286 110 176 54.444
Whitehall 8 1 358 90 268 53.778
Missoula Loyola 8 0 380 18 362 52.875
Baker 6 2 312 113 199 52.375
Eureka 7 1 372 78 294 51.500
Cut Bank 6 2 298 80 218 51.250
Bigfork 7 1 313 128 185 51.125
Shelby 6 2 276 96 180 50.500
Manhattan 6 2 260 114 146 49.750
Glasgow 6 2 292 107 185 49.375
Columbus 5 3 125 204 -79 49.125
Ronan 5 4 267 194 73 46.778
Malta 4 4 265 150 115 46.625
Roundup 4 4 235 180 55 43.625
Class B Playoffs
First Round
Saturday, Oct. 29
Malta at Eureka, 1 p.m.
Bigfork at Fairfield, 1 p.m.
Baker at Missoula Loyola, 1 p.m.
Colstrip at Glasgow, 1 p.m.
Roundup at Manhattan, 1 p.m.
Shelby at Huntley Project, 1 p.m.
Ronan at Columbus, 1 p.m.
Whitehall at Cut Bank, 1 p.m.