Wednesday, October 09, 2024
41.0°F

Valley prep standings and statistics

by Daily Inter Lake
| October 8, 2020 12:00 AM

Soccer

Standings

Boys

Western AA

Through games of Oct. 6

W L T Pts GF GA

Hellgate 12 0 1 37 93 11

Sentinel 9 3 1 28 53 15

Glacier 8 2 2 26 52 10

Helena 8 3 2 26 31 17

Capital 4 5 2 14 14 28

Flathead 2 10 1 7 16 53

Butte 2 10 0 6 13 59

Big Sky 0 12 0 0 5 84

Tuesday

Missoula Hellgate 9, Flathead 0

Missoula Sentinel 8, Missoula Big Sky 0

Thursday

Glacier at Missoula Hellgate

Friday

Glacier at Butte

Saturday

Missoula Sentinel at Helena

Missoula Big Sky at Helena Capital

Butte at Flathead

Northern A

Conf. Overall GF GA

Whitefish 5-0-1 8-0-1 46 5

Col. Falls 5-1-1 8-1-1 29 7

Bigfork 3-3-1 3-5-2 26 32

Polson 2-4-1 2-6-1 19 30

Libby 0-7-0 0-9-0 3 70

Girls

Western AA

Through Oct. 6

W L T Pts GF GA

Glacier 9 3 0 27 29 13

Helena 9 3 0 27 33 9

Sentinel 6 2 5 23 27 12

Hellgate 6 5 3 21 30 14

Flathead 6 5 2 20 24 21

Big Sky 4 4 3 15 25 18

Capital 1 9 1 4 11 32

Butte 0 11 1 1 6 67

Tuesday

Flathead 1, Missoula Hellgate 0

Missoula Sentinel 2, Missoula Big Sky 2

Thursday

Glacier at Missoula Hellgate

Friday

Glacier at Butte

Saturday

Missoula Sentinel at Helena

Missoula Big Sky at Helena Capital

Butte at Flathead

Northern A

Conf. Overall GF GA

Whitefish 5-0-1 8-0-1 20 7

Col. Falls 5-2-0 8-2-0 62 13

Bigfork 2-3-1 4-4-1 17 22

Polson 2-4-0 2-6-0 25 34

Libby 1-6-0 1-7-1 9 53

Scoring leaders

Through Oct. 3

Boys

Western AA

G A Pts

Reggie Duce, Hellgate 24 5 53

Beckett Arthur, Hellgate 17 12 46

Marcus Anderson, Hellgate 9 18 36

Lars Thorne-Thomsen, Hellgate 10 13 33

Cameron McNelis, Hellgate 9 4 22

Zane Elliott, Glacier 8 5 21

Braden Nitschelm, Glacier 9 3 21

Tait Kuchenbrod, Sentinel 8 4 20

Jace Gerstle, Sentinel 6 4 16

Felix Hahn, Hellgate 6 3 15

Hunter Lisowski, Glacier 6 4 16

Jacob Demmons, Helena 7 1 15

Parker Creer, Glacier 5 5 15

Sullivan Coggins, Glacier 6 2 14

Daniel Camp, Glacier 6 2 14

Wyatt Keyes, Sentinel 3 4 10

Arsen Sokolov, Flathead 4 2 10

Colton Case, Butte 4 2 10

Russell Wells, Helena 4 2 10

Timothy Weymouth, Flathead 4 2 10

Northern A

G A Pts

Pilskains, Bigfork 14 2 30

Mendoza, Whitefish 14 5 33

Nelson, Polson 11 1 23

Albin, Col. Falls 9 5 23

Menicke, Whitefish 7 6 20

Getts, C. Falls 8 4 20

Kimera, Whitefish 6 7 19

Carl, C. Falls 7 4 18

Golan, C. Falls 5 8 18

Edland, Whitefish 4 4 12

Thompson, Whitefish 5 2 12

Sundberg, C. FGalls 4 4 12

Sabin, Whitefish 3 5 11

Girls

Western AA

G A Pts

Skyleigh Thompson, Flathead 13 1 27

Madison Becker, Glacier 9 6 24

Rachel Plaster, Helena 9 5 23

Mazey Kazberg, Big Sky 9 2 20

Lucia Baker, Hellgate 6 7 19

Carmen Anderson, Hellgate 5 6 16

Reagan Brisendine, Glacier 6 4 16

Jayden Salisbury, Sentinel 7 1 15

Elsa Grebenc, Capital 7 1 15

Avery Kraft, Helena 7 0 14

Emily Cleveland, Glacier 4 3 13

Tessa Smith, Flathead 4 4 12

Miya Nash, Big Sky 5 0 10

Northern A

G A Pts

Robison, C. Falls 28 17 83

Johnston-Heinz, C. Falls 13 6 32

McAtee, C. Falls 10 7 27

Mercer, Polson 7 7 21

Barron, Whitefish 7 3 17

Roberts, Whgitefish 7 3 17

Worble, Bigfork 6 1 13

Olson, Whitefish 3 6 12

Heiser, Polson 4 3 11

Moderie, Polson 4 3 11

Guenzler, Bigfork 4 2 10

Football

Leaders

Class AA

Passing

Comp Att Yds TD Int

Maiuri, Hellgate 74 150 1191 10 5

Claunch, B. West 45 70 914 10 2

Huot, Helena 60 99 944 13 2

Jones, Bozeman 57 92 929 10 2

Newbrough, CMR 73 125 652 2 4

Allen, Glacier 56 92 614 2 4

Drakos, Butte 59 110 581 4 3

Sirmon, Sentinel 26 39 451 4 0

Bay, Sentinel 33 44 408 4 0

Goodell, Skyview 26 73 369 3 6

Harris, Great Falls 25 46 323 2 3

Hinchey, Flathead 30 61 274 3 4

Rushing

Att Yds Avg TD

Rendina, Glacier 118 782 6.6 18

Miller, Senior 64 443 6.9 2

Wattenbarger, Bozeman 76 378 5.0 4

Medlock, West 45 378 8.4 5

Sirmon, Sentinel 31 358 11.5 6

Maxness, Helena 53 307 5.8 2

Bergen, Senior 32 292 9.1 7

Syvrud, Sentinel 33 245 7.4 3

Thomas, Flathead 66 237 3.6 1

Receiving

Rec Yds Avg. TD

Finch, Hellgate 36 545 15.1 5

Filardi, Hellgate 19 473 24.9 4

Macbeth, Bozeman 20 369 18.5 6

Tedesco, Helena 15 317 21.1 4

Daily, West 10 247 24.7 3

Miller, Helena 18 240 13.3 3

McGurran, Helena 10 239 23.9 4

Rausch, Sentinel 16 234 14.6 1

Sanders, Skyview 9 223 24.8 2

Dowler, West 11 190 17.3 2

  1. Bilau, Glacier 15 149 9.9 0

  2. Turner, Glacier 13 145 11.2 1

  3. Barrett, Flathead 10 115 11.5 0

Class A

Passing

Comp Att Yds TD Int

Wilson, Polson 168 282 2021 18 8

Hunter, Miles City 57 87 1011 17 2

Fitzgerald, Dillon 66 107 1093 11 4

Peters, C. Falls 85 144 1299 16 6

Ridgeway, Whitefish 68 114 972 6 9

Kelsch, Ronan 71 145 938 9 7

Aby, Laurel 42 65 581 8 2

Mehling, Hardin 50 96 421 1 7

Rushing

Att Yds Avg. TD

Young, Libby 132 977 7.4 9

Beagle, Libby 57 469 8.2 5

Alton, Whitefish 74 465* 6.3 3

Rooney, Hamilton 61 461 7.6 6

Beller, Stevensville 93 394 4.2 0

Roth, Col. Falls 62 383 6.2 1

Hicks, Frenchtown 85 362 4.3 5

Peters, Col. Falls 51 339 6.6 1

Potter, Lewistown 52 325 6.3 3

Receiving

Rec. Yds Avg. TD

Graham, Polson 44 725 16.5 7

Franklin, Sidney 26 572 22.0 7

Morgan, C. Falls 26 442 17.0 5

Smith, Whitefish 22 378 17.2 2

Schlauch, Whitefish 23 369 16.0 2

Fisher, Polson 35 366 10.5 5

Klemundt, Hamilton 17 342 20.1 5

Roth, Col. Falls 30 324 16.2 3

Brackenridge, BC Rams 20 298 14.9 3

McAllister, Ronan 24 293 12.2 3

Kirkley, Dillon 18 276 18.4 4

Waddell, Laurel 15 243 16.2 5

Truman, Dillon 14 231 15.0 3

Finley, Frenchtown 15 213 14.2 4

Carlson, Browning 122 211 9.6 1

Davis, Libby 9 185 20.6 3

Perez, Polson 15 164 10.9 3

Cornell, Ronan 10 194 19.4 1

Volleyball

Standings

Northwest A

Conf. Overall

C. Falls 6-0 9-0

Polson 4-3 6-3

Ronan 4-3 5-4

Whitefish 3-4 4-4

Libby 2-4 2-6

Browning 0-5 0-6

Leaders

Class AA

Kills P/Set

Lindseth, CMR 5.00

L. Heuiser, Helena 4.91

P. Bartsch, Capital 3.70

Frohlich, Sentinel 3.26

D. Bartsch, Helena 3.20

Eddins, Gallatin 3.10

Pierce, West 3.00

Bryan, Skyview 2.91

Hicks, Big Sky 2.76

Grossman, West 2.75

Buchan, Great falls 2.73

Kynzie Mohl, Glacier 2.68

Emma Anderson, Glacier 2.64

Assists P/Set

Hiller, CMR 9.96

Kaylee Fritz, Glacier 8.56

Hofer, Capital 8.50

Hanson, Senior 7.17

Swanson, Gallatin 7.00

Brown, Great Falls 6.09

Sawyer, Sentinel 5.91

Onespot-Danforth, Helena 5.52

Graham, West 5.00

Feller, Helena 4.81

Stromberg, Bozeman 43.63

Mayson Moore, Flathead 4.31

Quinn, Bute 4.30

Kylie Mensinger, Flathead 4.00

Digs P/Set

Lindseth, CMR 5.70

Morgan Hernandez, Glacier 5.00

Cathey, Big Sky 4.38

Bough, Senior 4.13

Vann, Hellgate 4.07

  1. Mayson Moore, Flathead 3.57

Blocks P/Set

Baumberger, Skyview 1.32

LaBeau, Senior 1.22

Heuiser, Helena 1.04

Dennison, Sentinel 0.96

Maddy Moy, Flathead 0-.92

Aces P/Set

Lindseth, CMR 1.00

Ark, Helena 0.91

D. Bartsch, Helena 0.80

Hiller, CMR 0.78

Tutty, Butte 0.70

Buchan, Great Falls 0.64

Neil, Sentinel 0.63

Allen, West 0.63

McGrath, Butte 0.59

Grossman, West 0.58

Stratman, Bozerman 0.58

Pospisil,. Senior 0.57

Sawyer, Sentinel 0.57

Morgan Hernandez, Glacier 0.56

Points P/Set

L. Heuiser, Helena 6.30

Lindseth, CMR 6.04

P. Bartsch, Helena 4.85

D. Bartsch, Helena 4.25

Pierce, West 4.13

LaBeau, Senior 3.89

Frohlich, Sentinel 3.83

  1. Mohl, Clacier 3.40

  2. Savanna Sterck, Flathead 3.31

Northwestern A

Kills

Total K/S Pct.

Todd, Polson 130 3.8 .319

M. Hoerner, C. Falls 108 3.7 .486

D. Hoerner, C. Falls 86 3.0 .475

Clairmont, Ronan 80 2.3 .435

McCrea, Ronan 76 2.1 .352

Smith, Polson 67 2.0 .278

Rhode, Libby 60 1.9 .368

Falkner, Col. Falls 58 2.0 .436

Polls

Football

Treasure State Media Rankings

(-) first place votes

CLASS AA

  1. Sentinel (4-0)- 118 points (23)

  2. West (4-0)- 93 points (1)

  3. Helena (4-0)- 55 points

  4. Glacier (4-0)- 37 points

  5. Senior (3-1)- 26 points

Also receiving votes: Bozeman 16.

Class A

  1. Miles City (4-0)- 104 points (13)

  2. Hamilton (6-0)- 102 points (10)

  3. Billings Central (3-0)- 53 points

  4. Dillon (4-1)- 48 points

  5. Laurel (3-1)- 13 points

Also receiving votes: Libby 12, Frenchtown 3, Colulmbia Falls 2, Whitefish 1.

Class B

  1. Manhattan (5-0)- 95 points (15)

  2. Fairfield (3-0)- 64 points (3)

  3. Glasgow (6-0)- 55 points (2)

  4. Florence (5-1)- 47 points

  5. Townsend (5-1)- 22 points

Also receiving votes: Malta 6, Huntley Project 4, Bigfork 4, Columbus 3, Red Ldoge 2, Eureka 1.

Class C 8-man

  1. FT Benton (5-0)- 73 points (12)

  2. Flint Creek (5-0)- 50 points (3)

  3. Thompson Falls (6-0)- 48 points

  4. Joilet (4-0)- 24 points

  5. Scobey (5-1)- 17 points

Also receiving votes: Fairview 14, Mon-Dake 6, Shelby 2, Belt 2, Charlo 1.

Class C 6-man

  1. Big Sandy (4-0)- 56 points (9)

  2. Shields Valley (6-0)- 35 points (1)

  3. Froid Lake (4-0)- 30 points (2)

  4. Hot Springs (2-0)- 30 points

  5. Power-Dutton-Brady (3-0)- 9 points

Also receiving votes: Richey-Lambert 7, Tri-Cities 5, Savage 3, Harlowton 2, White Sulphur Sprins 1, Wibaux 1.

Volleyball

AA Coaches Power Poll

  1. Helena Capital (11) 59 points

2 . CMR (1) 40 points

  1. Helena High 34 points

  2. Billings West 13 points

  3. Missoula Sentinel 10 points

Also receiving otes, in order: Glacier, Bozeman

SOURCES: Wallsoccer.net; Brian A. Reed; Maxpreps.com; Leaguelineup.com/NWMTA; Treasure State rankings compiled by KGEZ Sports Director Anthony Nachreiner; AA Volleyball leaders and poll courtesy Flathead assistant principal Chad Holloway.