Wednesday, October 09, 2024
41.0°F

Wildkats draw Wednesday nightcap at State A

by FRITZ NEIGHBOR
Daily Inter Lake | March 9, 2022 12:00 AM

MISSOULA — The Columbia Falls Wildkats are the late show Wednesday, taking on Billings Central in the 8 p.m. nightcap on the first day of the combined State A tournament.

The four-day event includes nine-team brackets for both the boys and girls, and Columbia Falls and Browning are the lone entrants from the Northwest A on the girls side.

The Kats are 16-6 and taking on an 18-3 Billings Central team led by Mya Hansen, who was once a Lady Griz commit and is now headed to Butler.

“She’s legit,” Wildkats coach Cary Finberg said. “There’s obviously a reason she’s going to a school like that. She’s played for four years now, and has all the skills. And she’s going to be a tough guard.”

The trio of Maddie Robison, Grace Gedlaman and Hope McAtee led Columbia Falls to a fourth-place finish at divisionals.

“Overall I was happy other than a little bit here or there,” Finberg said. “Bottom line is we made it to state. We’re very happy to have the opportunity.

“They (the Rams) are not as big as they’ve been in the past, but they have a lot of kids that can shoot. We have to play better offensively than we did at divisionals, and hope our defense can force them into a bad shooting night.”

Hansen is shooting 45 percent (38-for-83) from the arc for Central; Jessa Larsen has made 16 of 32 threes for the Rams.

Browning’s girls play at 3 p.m. Thursday against Havre, having dropped two non-conference games to the defending champion Blue Ponies.

The Indians beat Columbia Falls in the Western AA third-place game; Mecca Bullchild and Co. lost to Hamilton in the semifinals.

Polson’s boys get going at noon Thursday with a battle against Glendive. Pirates coach Randy Kelley recalled playing the young Red Devils at a Tip-Off tournament in December 2018.

“Three years ago I knew they’d be where they’re at now,” Kelley said. “Just the way they shot the three-ball.”

Taven Coon has 40 3-pointers for Glendive this season; Riley Basta and Michael Murphy have combined for another 51. Murphy is also a load inside.

“We’ve got our work cut our for us,” Kelley said.

State A Leaders

BOYS

Scoring G Pts Avg

Dougie Peoples, Butte Central 18 401 22.3

Fischer Brown, Lewistown 18 382 21.2

Colton Graham, Polson 18 342 19.0

Connor Curnow, Dillon 18 303 16.8

Riley Basta, Glendive 16 265 16.6

Royce Robinson, Lewistown 18 278 15.4

Jarrett Wilson, Polson 16 216 13.5

Michael Murphy, Glendive 18 237 13.2

Connor Michaud, Frenchtown 16 210 13.1

Eli Taylor, Hamilton 18 230 12.8

Jonathan Kirkley, Dillon 18 225 12.5

Asher Magnes, Hamilton 17 213 12.5

TGaven Coon, Glendive 18 219 12.2

Konnor Gregerson, Laurel 18 215 11.9

Devin Shelton, Frenchtown 17 192 11.3

Kyle Holter, Butte Central 17 190 11.2

Kyson Moran, Laurel 18 189 10.5

Caden Jenkns, Havre 16 167 10.4

Xavier Butler, Havre 16 164 10.2

Bryce Graham, Lewistown 18 177 9.8

Isaac Pedraza, Havre 14 130 9.3

Eric Loos, Butte Central 18 166 9.2

Eli Quinn, Frenchtown 17 156 9.2

Xavier Fisher, Polson 18 160 8.9

Max Eaton, Glendive 17 144 8.5

Emmet Renner, Laurel 14 116 8.3

Trent Wilson, Polson 18 148 8.2

Callahan Hoffman, Dilon 16 131 8.2

Rebounding G Rebs Avg

Connor Michaud, Frenchtown 16 135 8.4

Royce Robinson, Lewistown 18 140 7.8

Colton Graham, Polson 18 132 7.3

Eric Loos, Butte Central 18 131 7.3

Connor Curnow, Dillon 18 123 6.8

Tyson Rostad, Hamilton 18 122 6.8

Micahel Murphy, Glendive 18 119 6.6

Kyson Moran, Laurel 18 111 6.2

Luke Clinton, Lewistown 18 110 6.1

Jarrett Wilson, Polson 16 97 6.1

Xavier Butler, Havre 16 92 5.8

Caleb Spangler, Havre 17 93 5.5

Devin Shelton, Frenchtown 17 88 5.2

Braunson Henriksen, Polson 13 76 5.1

GIRLS

Scoring G Pts Avg

Brooke Badovinca, Butte Central 18 424 23.6

Mya Hanson, Billings Central 15 267 17.8

Kamber Good Luck, Hardin 18 301 16.7

Mecca Bullchild, Browning 18 272 15.1

Layne Kearns, Hamilton 18 268 14.9

Yelena Miller 18 256 14.2

Maddie Robison, Columbia Falls 18 245 13.6

Ainsley Shipman, Dilon 18 239 13.3

Taryn Searle, Hamilton 18 213 11.8

Hope McAtee, Columbia Falls 18 211 11.7

Grace Gedlaman, Columbia Falls 17 186 10.9

Jade Wendland, Havre 18 194 10.8

Kylee Old Elk, Hardin 18 193 10.7

Ella Moodry, Butte Central 18 192 10.7

Aiyanna Big Man 18 185 10.3

Avery Carlson, Havre 18 179 9.9

Jerel Whitegass, Browning 18 175 9.7

Lainey Smith, Miles City 17 160 9.4

Sofee Thatcher, Butte Central 14 127 9.1

Maria Stewart, Billings Central 18 160 8.9

Mya Winkler, Hamilton 18 160 8.9

Sadie Filius, Havre 18 156 8.7

Lauryn Petersen, Dillon 18 154 8.6

Halle Fitzgerald, Dillon 18 150 8.3

Rebounding G Rebs Avg

Layne Kearns, Hamilton 18 177 9.8

Grace Gedlaman, Columbia Falls 17 152 8.9

Sofee Thatcher, Butte Central 14 88 7.6

Alaina Woods, Billings Central 18 134 7.4

Yelena Miller, Havre 18 132 7.3

Hope McAtee, Columbia Falls 18 128 7.1

Ainsley Shipman, Dillon 18 127 7.1

Mya Winkler, Hamilton 18 117 6.5

Ella Moodry, Butte Central 18 112 6.2

Jerel Whitegrass, Browning 18 95 5.3

Avery Carlson, Havre 18 92 5.1

Sadie Filius, Havre 18 90 5.0

Halle Fitzgerald, Dillon 18 87 4.8

Maddy Stutsman, Columbia Falls 18 87 4.8

Mya Hanson, Billings Central 15 69 4.6

Brooke Badovinac, Butte Central 18 81 4.5

Alli Glasscock, Miles City 17 75 4.4

Brailey Racine, Browning 16 70 4.4